SNK.SRV Bhop Stats - Record Database

Normal Records (139) for bhop_kvo (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
179821 102054330 Jung 40.796s 43 109 95.85% 152.72 2022-08-09 17:50:12
207681 4166678 HappyFace 42.466s 45 102 93.38% 146.72 2021-02-16 18:47:31
142183 188154162 fatman 42.481s 46 97 93.54% 146.66 2020-09-03 23:05:08
#4 104818 144990168 nagi cause i trap 45.498s 49 113 95.43% 136.94 2019-10-13 17:16:42
#5 262931 117459765 Chappy 45.541s 50 101 94.91% 136.81 2022-09-06 00:02:08
#6 104810 32328582 Lazy™ 45.635s 49 101 92.68% 136.53 2019-10-13 17:14:33
#7 97498 969028570 Peanut Butter 50.293s 54 97 95.73% 123.88 2019-09-14 02:40:03
#8 207691 934358462 Native 50.922s 55 98 94.20% 122.35 2021-02-16 18:52:44
#9 222288 66679601 T-Mac 53.122s 60 113 92.20% 117.28 2021-05-27 12:15:11
#10 179814 209899737 t- 53.662s 61 90 92.40% 116.10 2020-09-03 22:26:39
#11 98492 168300533 Willow 53.789s 60 115 88.35% 115.83 2019-09-18 18:58:37
#12 222286 903673558 ry 54.569s 60 113 93.54% 114.18 2021-05-26 22:49:57
#13 101388 84943318 Tomato 55.088s 62 99 94.17% 113.10 2019-10-01 23:23:06
#14 198203 339752408 bigbaddavid03 55.332s 64 159 93.62% 112.60 2020-12-21 20:21:27
#15 173946 294072904 groovy 55.527s 63 115 93.82% 112.20 2020-08-04 02:22:06
#16 222287 1052049832 crackisland 55.565s 61 110 92.48% 112.13 2022-12-05 02:18:22
#17 98494 911785580 Xi Jinping 是我们光荣的 55.957s 62 100 95.96% 111.34 2019-09-18 18:57:27
#18 31520 256776743 NO. FUARKING. EXCUSEEEESSSS! 56.289s 62 96 92.61% 110.69 2018-12-21 05:00:08
#19 171125 38478174 SonOfElmo 56.289s 64 101 93.33% 110.69 2020-07-19 17:30:47
#20 291238 398202368 Johm 56.664s 64 165 92.54% 109.95 2023-08-31 15:08:48
#21 291357 65139392 matoohee 58.043s 65 118 93.93% 107.34 2023-09-01 21:33:44
#22 235516 360121558 yadyam 58.534s 66 143 92.25% 106.44 2021-10-07 10:19:55
#23 173726 46622271 krook 59.043s 69 121 92.25% 105.52 2020-08-03 04:06:32
#24 179819 85025349 Omelette du Fromage 59.600s 69 131 92.17% 104.54 2020-09-03 22:34:04
#25 124923 1043307765 mohamed53215 01:01.035m 71 159 92.07% 102.08 2019-12-31 11:57:35
#26 194181 350417899 Zezil 01:01.240m 70 112 94.89% 101.74 2020-11-28 11:53:58
#27 291356 106136179 Swattee 01:01.390m 72 114 95.35% 101.49 2023-09-01 21:23:50
#28 155256 143767922 Martese 01:01.768m 74 122 94.07% 100.87 2020-05-09 18:04:11
#29 198210 201198939 uosıʞkison 01:02.168m 71 127 92.57% 100.22 2020-12-21 20:18:35
#30 259503 112638493 Ω [GE] blankthename 01:02.515m 69 146 91.41% 99.66 2023-07-28 09:36:56
#31 289684 121862387 ducky 01:02.707m 75 153 92.47% 99.36 2023-08-16 23:24:35
#32 167211 244490963 oop 01:03.223m 73 119 93.19% 98.55 2020-06-28 02:30:20
#33 207692 49161544 Sadface 01:03.444m 71 173 94.24% 98.20 2021-02-16 19:07:09
#34 207680 97794584 YMOnarc0tic 01:03.791m 75 140 91.07% 97.67 2023-09-01 21:21:52
#35 291241 106581523 Jo 01:04.151m 75 141 91.77% 97.12 2023-08-31 15:09:31
#36 207684 44714549 Dot Xero 01:04.600m 75 157 91.77% 96.45 2021-02-16 18:30:15
#37 207687 1021597031 bep 01:04.828m 75 133 92.27% 96.11 2021-02-16 18:48:01
#38 257798 244799463 tranqzoe 01:05.498m 76 137 95.06% 95.12 2022-06-17 20:36:34
#39 43610 45995327 smokedout 01:05.585m 76 99 95.61% 95.00 2019-05-02 22:45:11
#40 207685 148646785 ????? 01:07.189m 78 126 90.38% 92.73 2021-02-16 18:39:41
#41 91393 96351638 Derock 01:07.305m 79 161 92.07% 92.57 2019-08-19 10:46:30
#42 155253 273027212 Shinamarro 01:07.461m 77 175 92.78% 92.36 2020-05-09 17:48:58
#43 291240 102888518 venus 01:07.711m 79 122 92.73% 92.01 2023-09-08 20:28:28
#44 194178 21307199 wolfbananabear 01:10.322m 82 108 95.28% 88.60 2020-11-28 11:49:41
#45 235521 209795215 Spoopy dooPi 01:10.641m 83 126 94.17% 88.20 2021-10-07 10:59:19
#46 271174 110519140 Grey 01:10.694m 78 161 90.81% 88.13 2023-02-06 17:15:59
#47 235520 321730143 sg_shijima 01:11.383m 85 202 89.28% 87.28 2021-10-07 11:04:49
#48 235518 60502513 Rusty Shackleford 01:11.499m 84 173 89.28% 87.14 2021-10-07 10:34:30
#49 203304 192079106 daydream 01:11.601m 84 98 90.50% 87.01 2021-01-23 01:00:18
#50 167214 42961956 Maverick 01:11.748m 84 159 91.15% 86.84 2020-06-28 02:29:17
#51 104812 390834225 skytol 01:11.963m 84 150 93.61% 86.58 2019-10-13 16:26:49
#52 207688 87644356 masef 01:12.289m 85 148 94.72% 86.19 2021-02-16 18:46:19
#53 294537 93587346 Dodgy Dave 01:13.098m 86 121 91.90% 85.23 2024-02-29 21:54:29
#54 206956 183234763 kaishin 01:13.795m 85 156 93.47% 84.43 2021-02-12 06:23:51
#55 64614 82024796 Gay 01:14.218m 89 154 85.12% 83.95 2019-04-21 04:55:24
#56 291239 242462287 Average Phonk Enjoyer 01:14.479m 88 173 88.55% 83.65 2023-08-31 14:39:52
#57 289687 1298375308 hurt 01:14.917m 88 206 93.19% 83.16 2023-08-16 23:31:39
#58 207690 69127495 Davy Crockett 01:15.910m 92 184 88.98% 82.08 2021-02-16 18:54:20
#59 207678 87203574 Dexa! 01:16.153m 90 140 90.78% 81.81 2021-02-16 18:04:13
#60 104809 29780063 Not a god 01:16.309m 89 177 91.18% 81.65 2019-10-13 16:29:08
#61 179817 160365832 free_float27 01:16.436m 91 159 90.59% 81.51 2020-09-03 22:16:30
#62 97504 152855965 Toasty 01:16.582m 93 179 93.66% 81.36 2019-09-14 02:28:38
#63 194179 349838527 cell 01:16.729m 89 119 93.32% 81.20 2020-11-28 11:49:43
#64 179820 135073758 kudopee 01:16.748m 94 132 92.71% 81.18 2020-09-03 22:31:14
#65 67913 213514490 cali? 01:16.767m 92 206 90.40% 81.16 2019-05-02 22:50:21
#66 197008 137598163 GravityShifter5 01:16.826m 91 177 88.65% 81.10 2020-12-14 20:54:09
#67 104813 78142185 ᴅmnk- 01:16.856m 90 99 94.24% 81.07 2019-10-13 16:28:59
#68 171124 148233700 Squiggles 01:17.012m 93 170 90.40% 80.90 2020-07-19 17:22:14
#69 142182 915243706 |PŞ|Ōkami 01:17.266m 93 162 90.20% 80.64 2020-08-03 04:21:06
#70 91395 942513608 jDth3Legend 01:18.135m 88 154 93.53% 79.74 2019-08-19 11:03:12
#71 155251 398808274 RyanEinaudi 01:18.164m 95 156 87.74% 79.71 2020-05-09 17:58:03
#72 155258 38808257 Nonagon 01:18.174m 89 140 87.43% 79.70 2020-05-09 18:15:00
#73 295362 472514940 Nonchalant Dreadhead 01:19.499m 93 133 83.72% 78.37 2024-06-05 22:43:00
#74 235515 83191032 $loth 01:19.968m 101 120 87.54% 77.91 2021-10-07 10:12:44
#75 179813 305688881 mc ride 01:19.990m 95 81 94.75% 77.89 2020-09-03 22:08:45
#76 289685 189785069 GarLock 01:20.076m 94 188 89.89% 77.81 2023-08-16 23:28:16
#77 98489 209592209 2dumb4war 01:20.215m 98 177 89.93% 77.67 2019-09-18 18:59:43
#78 207679 394019330 Army 01:20.996m 97 152 88.80% 76.92 2021-02-16 18:02:20
#79 172206 295053296 ⭕⃤ Just me シ 01:21.758m 95 211 89.70% 76.21 2020-09-03 22:41:30
#80 257799 419820984 burger king rei 01:21.842m 99 207 89.39% 76.13 2022-06-17 20:54:03
#81 142180 274770628 Q♋ 01:22.374m 97 191 90.54% 75.64 2022-12-05 02:19:53
#82 172205 148003509 Hood Shaman 01:22.676m 99 167 93.55% 75.36 2020-12-21 20:02:04
#83 289686 1578149486 chibi 01:23.109m 100 165 91.48% 74.97 2023-08-16 23:33:13
#84 265248 904955085 ktl 01:23.733m 103 102 91.12% 74.41 2023-08-31 14:49:45
#85 155249 1074576868 crybaby 01:26.709m 101 253 92.38% 71.85 2020-05-09 17:37:45
#86 235517 132977920 Squad 01:26.841m 106 186 86.10% 71.74 2021-10-07 10:26:27
#87 124926 393714588 hutch 01:28.311m 102 179 89.71% 70.55 2019-12-31 12:03:28
#88 227906 86526933 naki- 01:29.708m 101 206 90.42% 69.45 2021-07-21 15:28:56
#89 155255 918503842 VAC Efron 01:30.361m 109 198 87.69% 68.95 2020-05-09 18:04:01
#90 97500 224833167 mbhound 01:33.486m 107 177 93.07% 66.64 2019-09-14 02:24:23
#91 271176 1120207618 Phil 01:33.882m 112 111 93.05% 66.36 2023-02-06 17:28:11
#92 104811 54261779 FartGarfunkle 01:35.830m 111 206 91.12% 65.01 2019-10-13 16:29:29
#93 142185 846800059 Fender player stratocaster 01:37.100m 112 242 85.78% 64.16 2020-03-21 00:20:30
#94 179815 869828411 bun 01:39.902m 108 158 89.78% 62.36 2020-09-03 22:29:30
#95 207682 1090091816 raynole 01:44.316m 125 132 93.67% 59.73 2021-02-16 18:30:56
#96 155250 169342897 clarkcavers 01:44.980m 124 276 92.93% 59.35 2020-05-09 17:39:05
#97 104817 922899852 lime 01:46.445m 123 226 89.05% 58.53 2019-10-13 17:10:00
#98 142181 474763873 n0vac_ 01:47.832m 129 183 89.52% 57.78 2020-03-21 00:17:20
#99 207686 310687049 Sadderall 01:48.789m 125 158 90.52% 57.27 2021-02-16 18:39:56
#100 97507 269368444 Hahaha 01:49.209m 124 193 92.46% 57.05 2019-09-14 02:43:34