SNK.SRV Bhop Stats - Record Database

Normal Records (107) for bhop_quaker2 (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
190401 427221363 Stew 45.222s 61 165 95.59% 78.01 2023-04-23 18:19:54
228950 390834225 skytol 45.571s 62 128 96.89% 77.42 2022-08-03 05:49:08
260719 243451205 saturn 46.228s 63 125 97.21% 76.32 2022-08-02 21:26:12
#4 130355 189413640 Eric 47.549s 65 102 97.10% 74.20 2020-01-17 07:07:45
#5 222782 4166678 HappyFace 48.018s 65 122 93.77% 73.47 2021-05-31 17:46:29
#6 196294 1021597031 bep 49.845s 67 126 93.09% 70.78 2021-08-17 15:22:23
#7 255169 87644356 masef 50.358s 68 118 96.71% 70.06 2022-05-16 18:43:51
#8 161489 81976648 relicz 51.055s 69 111 95.13% 69.10 2020-06-04 17:09:29
#9 255168 233607089 pockets too big rakishi 51.092s 69 124 92.12% 69.05 2022-05-16 18:44:01
#10 150139 103100367 ✪ pr0xi 51.123s 69 118 95.47% 69.01 2020-04-17 19:24:30
#11 154810 188154162 fatman 51.519s 70 104 95.61% 68.48 2021-06-11 19:42:47
#12 228976 97575036 53.044s 72 93 94.90% 66.51 2021-08-01 01:47:59
#13 222808 32328582 Lazy™ 53.556s 72 105 96.06% 65.87 2021-05-31 21:03:31
#14 151326 171444890 King \(^v^)/ 54.395s 73 103 95.36% 64.86 2020-04-22 00:10:18
#15 130349 45995327 smokedout 54.551s 73 97 96.35% 64.67 2020-01-16 12:58:28
#16 293542 66476541 Zuk 54.660s 74 93 96.36% 64.54 2023-11-03 05:28:04
#17 161490 208849694 naderni 55.645s 75 129 94.60% 63.40 2020-06-04 16:41:14
#18 118624 224833167 mbhound 55.789s 75 122 93.23% 63.24 2022-01-02 22:12:27
#19 218265 49161544 Sadface 57.099s 77 124 97.05% 61.79 2021-04-24 04:13:03
#20 179981 66679601 T-Mac 57.207s 77 115 94.19% 61.67 2020-09-04 20:04:09
#21 189011 79643243 ducK 58.184s 78 96 96.22% 60.64 2020-10-26 00:07:05
#22 149829 969028570 Peanut Butter 58.623s 79 95 97.04% 60.18 2020-04-16 14:38:44
#23 287010 51029559 8Bitterness 59.390s 80 105 93.83% 59.40 2023-07-16 18:55:05
#24 205262 192079106 daydream 59.774s 81 100 94.00% 59.02 2022-09-08 14:54:14
#25 218266 17276095 kirbii 59.869s 80 127 93.34% 58.93 2021-04-24 04:25:41
#26 294993 184351030 Vast 01:00.843m 82 157 85.41% 57.99 2024-04-22 04:07:30
#27 177039 9629861 Phrozen 01:00.859m 82 96 90.66% 57.97 2020-08-20 18:43:37
#28 255165 345449953 Party Mask 01:00.880m 82 128 90.89% 57.95 2022-05-16 18:18:54
#29 150142 167456080 sarK` 01:01.426m 83 160 94.50% 57.43 2020-04-17 19:35:43
#30 287009 113272813 Myth 01:02.093m 84 186 90.91% 56.82 2023-07-16 19:11:51
#31 255170 885577091 schizo 01:02.296m 84 140 92.89% 56.63 2022-05-16 18:44:24
#32 149830 313476960 银 WeirdB1NarY ッ 01:02.920m 84 113 94.62% 56.07 2020-04-16 14:42:46
#33 268045 430820316 disabledgamer34 01:03.003m 85 162 91.41% 56.00 2022-12-13 13:35:21
#34 272356 112638493 Ω [GE] blankthename 01:03.683m 86 127 94.59% 55.40 2023-02-20 22:47:30
#35 189005 350417899 Zezil 01:03.877m 86 131 94.28% 55.23 2021-01-11 08:09:06
#36 151327 158579156 chfrchko 01:04.199m 87 147 93.44% 54.95 2020-04-22 00:18:38
#37 149831 980386267 lIlllIlllIlllIlllllIIlllllIllll 01:04.434m 87 124 94.15% 54.75 2020-04-16 14:42:02
#38 260718 97794584 YMOnarc0tic 01:05.041m 87 99 94.88% 54.24 2022-08-02 21:23:40
#39 161492 244490963 oop 01:05.440m 88 194 90.39% 53.91 2020-06-04 16:44:51
#40 163526 85025349 Omelette du Fromage 01:06.006m 89 113 92.88% 53.45 2020-06-11 03:47:36
#41 201389 4101350 lampin 01:06.452m 90 129 90.63% 53.09 2021-01-11 08:04:43
#42 161493 463077633 SeaCashew 01:07.315m 91 149 92.18% 52.41 2020-06-04 17:11:05
#43 196296 104825488 Lygintuvas 01:08.311m 92 108 91.75% 51.65 2020-12-10 16:19:29
#44 249884 191063653 PENGUIN 01:08.409m 92 146 92.39% 51.57 2022-03-06 01:10:45
#45 196297 349838527 cell 01:10.205m 95 128 93.92% 50.25 2020-12-10 16:21:38
#46 244741 168682557 bang 01:10.485m 95 116 94.69% 50.05 2022-01-02 22:29:32
#47 189010 137598163 GravityShifter5 01:10.879m 96 170 93.19% 49.77 2020-10-26 00:06:02
#48 244421 394122472 titan is washed 01:11.933m 97 217 93.45% 49.05 2021-12-30 02:39:34
#49 218101 168994314 segaplaystation 01:12.123m 96 270 88.12% 48.92 2021-04-24 04:27:21
#50 161498 205513943 solo 01:12.500m 98 147 92.16% 48.66 2020-06-04 17:11:25
#51 209565 1147708744 More 01:13.868m 99 144 93.25% 47.76 2021-02-26 09:38:50
#52 284100 97126828 kowe 01:14.087m 100 198 86.33% 47.62 2023-06-09 11:46:37
#53 163525 418501270 Finger Guns 01:14.277m 99 129 91.26% 47.50 2020-06-11 03:58:19
#54 230554 70664435 wightkidb. 01:14.320m 101 187 91.18% 47.47 2021-08-17 14:58:19
#55 284099 106581523 Jo 01:14.658m 101 97 93.41% 47.26 2024-02-10 21:50:24
#56 245070 137298506 ⎝Patrick⎝ 01:14.800m 101 105 94.64% 47.17 2022-01-08 07:01:33
#57 218102 241578960 SpiderDoge 01:14.894m 100 132 92.50% 47.11 2021-04-23 01:02:13
#58 196301 21307199 wolfbananabear 01:14.922m 101 104 97.16% 47.09 2020-12-10 16:45:59
#59 218103 86526933 naki- 01:15.274m 102 172 91.82% 46.87 2021-04-23 01:02:50
#60 152220 287229670 hunteyy 01:15.723m 101 186 91.38% 46.59 2020-04-25 20:57:57
#61 149828 216124577 Jersey Mikes 01:17.363m 103 161 94.78% 45.60 2020-04-16 14:38:15
#62 196305 159301113 ww2legomaster 01:17.529m 105 123 94.06% 45.51 2020-12-10 16:57:12
#63 198944 161871488 bryen 01:17.764m 105 116 96.23% 45.37 2020-12-25 22:18:33
#64 196290 178890997 AnEverydayZombie 01:17.822m 105 190 94.14% 45.33 2020-12-10 16:03:41
#65 150144 903740440 ¹?ᵒⁿˡʸᵇᵉᵃʳᵈ 01:18.457m 106 128 94.47% 44.97 2020-04-17 19:39:05
#66 149833 918503842 VAC Efron 01:18.721m 106 155 91.11% 44.82 2020-04-16 14:53:53
#67 130654 408079732 Nux 01:19.004m 107 156 90.61% 44.66 2020-04-25 21:04:22
#68 250544 404189945 REEEEEEEEEEEEEEEE 01:19.204m 106 185 92.64% 44.54 2022-03-16 19:59:39
#69 177036 461988998 lukis 01:19.727m 108 148 89.86% 44.25 2020-08-20 18:32:55
#70 173096 168735484 OnSomeBread 01:20.059m 108 181 90.10% 44.07 2020-07-31 11:16:24
#71 151332 169342897 clarkcavers 01:20.195m 107 148 95.67% 43.99 2020-04-22 00:15:26
#72 272785 392732024 mumpy 01:20.213m 108 114 92.21% 43.98 2023-02-27 19:31:22
#73 244423 38478174 SonOfElmo 01:20.237m 107 120 97.35% 43.97 2021-12-30 02:50:49
#74 151329 862752095 Richard 01:24.561m 114 168 91.70% 41.72 2020-04-22 00:10:03
#75 213428 44714549 Dot Xero 01:24.621m 114 160 94.06% 41.69 2021-03-23 03:10:21
#76 220346 98963884 vivian tf2 01:25.181m 115 212 94.52% 41.42 2021-05-08 23:41:04
#77 161496 177373147 ChiRus 01:25.625m 114 112 91.51% 41.20 2020-06-04 17:00:30
#78 161495 138324897 Loud 01:26.211m 116 133 91.85% 40.92 2020-06-04 16:57:04
#79 224092 62344385 tactics 01:26.220m 115 121 90.82% 40.92 2021-06-11 19:47:30
#80 198945 132090277 Syphrus 01:27.090m 116 121 95.20% 40.51 2020-12-25 22:22:51
#81 293979 93587346 Dodgy Dave 01:27.138m 116 130 90.68% 40.49 2023-12-12 00:41:54
#82 198942 441812610 sherm 01:27.734m 119 193 89.87% 40.21 2020-12-25 22:17:27
#83 152222 902039507 syrupsplashin 01:29.307m 120 113 93.87% 39.50 2020-04-25 21:09:28
#84 198943 144094415 normac 01:29.356m 120 134 92.84% 39.48 2020-12-25 22:15:55
#85 161497 394532375 Verocity 01:30.293m 122 145 90.62% 39.07 2020-06-04 17:04:48
#86 196295 401922701 ||||TILT|||| 01:30.293m 122 132 92.50% 39.07 2020-12-10 16:12:54
#87 272786 395796519 Goomba 01:30.386m 121 194 90.49% 39.03 2023-02-27 19:41:21
#88 244422 2769553 bipperton 01:31.349m 122 141 94.16% 38.62 2021-12-30 02:40:59
#89 196302 870579148 Blakeッ 01:31.445m 123 144 89.95% 38.58 2020-12-10 16:46:52
#90 228999 76186994 Razr 01:31.467m 122 167 93.44% 38.57 2021-08-01 14:49:26
#91 268044 904955085 ktl 01:31.565m 122 108 94.53% 38.53 2022-12-13 13:45:04
#92 260721 1298375308 hurt 01:31.664m 122 190 96.02% 38.49 2022-08-02 21:27:22
#93 177035 76900545 JZ 01:31.943m 124 129 92.35% 38.37 2020-08-20 18:25:59
#94 151335 168043020 bug 01:32.813m 125 132 92.95% 38.01 2020-04-22 00:18:51
#95 151328 67942909 Kilroy 01:34.150m 127 129 89.58% 37.47 2020-04-22 00:09:08
#96 151330 337231852 no u 01:35.596m 129 126 93.42% 36.91 2020-04-22 00:10:51
#97 224091 449498690 Insrt 01:36.310m 128 172 89.72% 36.63 2021-06-11 19:49:44
#98 161491 143800791 Seven 01:36.670m 130 180 93.36% 36.50 2020-06-04 16:44:34
#99 163529 197123559 ToxxiccPlasma 01:38.848m 133 162 89.01% 35.69 2020-06-11 04:02:44
#100 260720 173323586 vyroe 01:39.672m 134 129 92.55% 35.40 2022-08-02 21:26:30