SNK.SRV Bhop Stats - Record Database

Normal Records (137) for bhop_sativa (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
103281 312152854 Purgatory 35.410s 42 98 95.87% 77.36 2019-10-08 21:17:13
81383 256776743 NO. FUARKING. EXCUSEEEESSSS! 35.566s 42 95 94.62% 77.02 2019-06-30 03:25:05
90079 188154162 fatman 36.924s 43 96 94.29% 74.19 2020-07-13 23:00:20
#4 210308 124288969 grapefruit 37.315s 46 73 92.96% 73.41 2021-03-03 10:45:22
#5 77780 282574332 majuice 37.510s 44 76 95.62% 73.03 2019-06-14 14:25:56
#6 55348 383087404 Zay Vuitton 38.818s 46 96 90.68% 70.57 2019-03-23 14:33:01
#7 55351 33013889 yugboon 41.904s 50 125 91.57% 65.37 2019-03-23 14:33:26
#8 170090 208849694 naderni 42.002s 50 106 91.42% 65.22 2020-07-13 22:40:28
#9 208903 243474247 ʞɘnƨiodɒγ 42.067s 50 100 93.67% 65.12 2021-02-22 00:44:37
#10 176921 934358462 Native 42.295s 50 116 93.76% 64.77 2020-08-19 20:55:07
#11 55352 99877053 CapTUNACat 42.509s 51 179 85.71% 64.44 2019-03-23 14:10:14
#12 81380 390834225 skytol 44.746s 54 81 96.68% 61.22 2019-06-30 03:26:37
#13 90078 79631070 hz 45.684s 55 83 93.92% 59.96 2019-08-14 00:09:09
#14 186541 180633386 Kyyba 46.084s 56 81 94.66% 59.44 2020-10-11 16:08:40
#15 61235 79643243 ducK 46.865s 56 103 94.90% 58.45 2019-06-14 14:27:23
#16 166162 339752408 bigbaddavid03 47.773s 57 134 92.65% 57.34 2020-06-23 21:07:05
#17 262079 44714549 Dot Xero 47.792s 58 86 96.18% 57.32 2022-08-22 17:48:14
#18 101998 89652036 sosgi 47.862s 58 102 93.94% 57.23 2022-08-22 18:12:48
#19 212333 158579156 chfrchko 48.138s 59 73 96.28% 56.91 2021-05-17 19:55:46
#20 78273 32328582 Lazy™ 48.496s 59 77 96.19% 56.49 2019-06-16 12:45:38
#21 168385 105561847 BeastGamerAndy 48.594s 60 118 92.81% 56.37 2020-07-04 23:42:56
#22 90085 128973202 Redii 48.711s 59 113 92.07% 56.24 2019-09-24 20:33:46
#23 78270 45995327 smokedout 48.740s 59 60 97.21% 56.20 2019-06-16 12:46:35
#24 103280 204654151 Koopa 48.789s 56 102 93.15% 56.15 2019-10-08 21:17:48
#25 134329 201198939 uosıʞkison 49.766s 61 145 90.03% 55.05 2020-02-02 13:52:15
#26 202518 111612440 2002 LEXUS GS430(weights off) 50.834s 62 147 89.05% 53.89 2021-01-17 21:50:49
#27 294315 170969541 Demi Lovato :) 50.934s 63 124 92.54% 53.78 2024-01-18 18:11:19
#28 55372 66679601 T-Mac 51.269s 62 107 92.44% 53.43 2019-03-23 14:54:46
#29 55365 351127846 5Chīzu 51.591s 59 81 94.94% 53.10 2019-03-23 14:37:35
#30 293887 350417899 Zezil 51.628s 61 101 94.10% 53.06 2023-12-01 10:15:29
#31 55371 161871488 bryen 52.119s 59 89 95.35% 52.56 2019-06-30 14:19:46
#32 134331 485668356 Tom... 52.568s 61 102 93.24% 52.11 2020-02-02 13:50:13
#33 101738 310687049 Sadderall 53.897s 65 92 94.71% 50.83 2019-10-03 11:43:10
#34 166160 308303248 (2)George 54.316s 68 118 92.84% 50.43 2020-06-23 21:05:08
#35 181729 116566125 Anghell1c 54.932s 65 92 95.67% 49.87 2020-09-15 03:41:08
#36 202206 85025349 Omelette du Fromage 55.949s 69 85 94.73% 48.96 2021-01-16 02:06:55
#37 78272 148831111 Kilo 56.016s 66 117 92.35% 48.90 2019-11-26 15:05:26
#38 258778 269331452 dch 56.155s 69 125 91.89% 48.78 2022-07-03 21:27:21
#39 147182 93089537 Seedge 56.729s 72 164 92.30% 48.29 2020-04-06 18:32:13
#40 55359 277465792 breu 56.973s 69 98 91.27% 48.08 2019-09-21 14:17:32
#41 95517 969028570 Peanut Butter 57.930s 68 104 96.17% 47.29 2019-09-07 02:16:02
#42 210305 365357644 Jeymar 58.306s 74 128 93.59% 46.98 2021-03-03 10:31:42
#43 263698 239317450 9.9 job applications 58.529s 70 102 92.41% 46.80 2022-09-25 21:49:37
#44 170087 112450155 Unbalanced 59.190s 73 123 93.04% 46.28 2020-07-13 22:36:56
#45 180700 355265287 ⓖ ⓐ ⓝ ⓖ ⓢ ⓣ ⓔ ⓡ 59.697s 75 140 91.06% 45.89 2020-09-08 02:53:17
#46 116112 235882677 Beamer ?terrariaspray 01:00.254m 73 111 92.76% 45.46 2019-11-26 15:05:31
#47 176918 243749211 lexicon user 01:01.250m 73 140 93.41% 44.72 2020-08-19 21:18:04
#48 78071 119192236 ☭ǝuǝq☭ 01:01.494m 73 86 92.92% 44.55 2019-06-15 12:02:29
#49 176380 144094415 normac 01:02.179m 74 91 88.78% 44.06 2021-10-07 19:41:35
#50 55366 313476960 银 WeirdB1NarY ッ 01:02.822m 75 131 91.19% 43.61 2019-03-23 14:39:56
#51 210306 21307199 wolfbananabear 01:03.342m 78 93 95.51% 43.25 2021-03-03 10:26:12
#52 227392 152954512 Jewzi 01:04.287m 77 120 92.03% 42.61 2021-07-15 04:32:08
#53 144768 121562252 Bulbnut 01:04.375m 83 145 95.40% 42.55 2020-03-29 23:38:12
#54 288422 160488661 karlito 01:04.848m 81 170 89.37% 42.24 2023-08-01 05:13:13
#55 266567 38478174 SonOfElmo 01:05.040m 74 92 96.33% 42.12 2022-11-09 23:56:29
#56 55350 224833167 mbhound 01:07.509m 76 126 95.28% 40.58 2019-03-23 14:03:23
#57 166164 159507974 Dundyhead 01:08.213m 78 96 91.04% 40.16 2020-06-23 21:02:27
#58 134334 237272947 foul 01:08.555m 86 155 90.03% 39.96 2020-02-02 13:54:31
#59 170093 97794584 YMOnarc0tic 01:08.604m 83 107 92.12% 39.93 2020-07-13 22:45:08
#60 235558 2769553 bipperton 01:08.654m 83 118 92.35% 39.90 2021-10-07 19:39:03
#61 235561 222071183 Leroy Jenkins 01:09.439m 83 102 95.59% 39.45 2021-10-07 19:12:49
#62 186544 192079106 daydream 01:09.795m 84 121 92.08% 39.25 2020-10-11 16:15:03
#63 167566 442581056 PhD in ketanomics ?R34L3M? 01:09.844m 84 90 92.61% 39.22 2020-06-30 05:16:22
#64 170085 209899737 t- 01:09.883m 89 133 92.15% 39.20 2020-07-13 22:36:40
#65 289186 275537878 desty 01:10.210m 77 125 94.21% 39.02 2023-08-10 23:40:32
#66 147180 863671761 Boolian 01:10.693m 88 126 90.63% 38.75 2020-04-06 18:30:01
#67 264106 355442128 I bOOf Ket 01:10.981m 82 107 94.38% 38.59 2022-09-25 21:54:44
#68 102002 29780063 Not a god 01:11.201m 86 105 94.00% 38.47 2019-10-04 20:14:18
#69 74492 911886300 terror 01:11.875m 88 152 90.56% 38.11 2019-06-01 21:10:16
#70 147181 71484802 Jade 01:12.500m 82 160 90.51% 37.78 2020-04-06 18:30:56
#71 147175 38808257 Nonagon 01:13.242m 91 128 87.52% 37.40 2020-08-19 20:56:37
#72 221393 148646785 ????? 01:13.802m 87 126 91.82% 37.12 2021-05-17 20:32:05
#73 64034 993314344 Slushee 01:15.009m 96 159 91.41% 36.52 2019-04-19 10:17:00
#74 75871 46527737 carebu 01:15.078m 93 105 89.49% 36.49 2019-06-07 09:20:49
#75 170089 183686107 ?????? 01:15.791m 97 193 87.80% 36.14 2020-07-13 22:37:39
#76 103279 390639334 BM Bradyy 01:17.451m 92 116 92.28% 35.37 2019-10-08 21:00:21
#77 168384 465856120 ImmaBeFrank 01:18.486m 93 108 92.69% 34.90 2020-07-04 23:38:15
#78 176920 373159738 kagami 01:18.877m 100 135 95.74% 34.73 2020-08-19 20:59:16
#79 55355 970017934 Spray 01:21.708m 88 150 91.85% 33.53 2019-03-23 14:16:41
#80 262084 1111837665 Takina Inoue 01:21.776m 97 142 93.07% 33.50 2022-08-22 18:11:40
#81 249610 925972 Don pug 01:24.162m 91 138 92.46% 32.55 2022-03-01 03:20:14
#82 130679 97644475 bilbo 01:24.434m 91 114 93.46% 32.44 2020-01-17 10:51:29
#83 261429 202268112 xenon 01:26.446m 98 147 89.05% 31.69 2022-08-12 18:52:59
#84 58800 138774793 |TAOK| Psychotic 01:28.330m 104 225 91.72% 31.01 2019-04-03 22:07:04
#85 180701 359057366 kEwL_dEaL 01:32.845m 106 147 93.25% 29.50 2021-01-17 21:52:16
#86 147172 241948540 Mini ღ 01:37.383m 123 153 91.48% 28.13 2020-04-06 18:03:22
#87 134330 306142982 haren 01:37.539m 121 153 91.01% 28.08 2020-02-02 13:37:21
#88 235559 274770628 Q♋ 01:37.829m 114 222 89.67% 28.00 2021-10-07 19:00:44
#89 148217 349063475 desoli r/bringbackBhop 01:37.852m 121 117 87.94% 28.00 2020-04-10 01:57:36
#90 64036 124731094 Eat 01:38.232m 117 175 90.38% 27.89 2019-04-19 10:25:57
#91 227393 8447013 Ser Hundy 01:38.855m 112 136 90.17% 27.71 2021-07-15 04:32:54
#92 221392 350289414 judy 01:39.804m 116 129 91.15% 27.45 2021-05-17 20:27:22
#93 72475 111425403 meh 01:39.902m 118 173 90.17% 27.42 2019-05-23 17:06:47
#94 72471 127599997 DAYMAN 01:43.183m 116 181 84.48% 26.55 2019-05-23 16:57:05
#95 286985 216124577 Jersey Mikes 01:44.358m 111 165 95.04% 26.25 2023-07-16 12:45:51
#96 58801 133515233 ✪ Zoomzimm 01:45.029m 119 169 90.95% 26.08 2019-04-03 22:14:01
#97 181728 129712874 tt2468 01:45.186m 123 185 92.64% 26.04 2020-09-15 03:36:50
#98 250801 904955085 ktl 01:47.597m 123 119 91.43% 25.46 2023-08-06 21:29:37
#99 147177 156086452 jur0 01:47.598m 126 172 90.43% 25.46 2020-04-06 18:37:38
#100 147174 181901372 Fej 01:48.213m 138 257 88.31% 25.31 2020-04-06 18:15:41