SNK.SRV Bhop Stats - Record Database

Normal Records (141) for bhop_upupup (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
250025 76660097 coyotes 31.935s 53 60 94.96% 152.13 2022-03-08 04:38:56
52721 45995327 smokedout 32.656s 53 63 96.18% 148.77 2020-11-08 12:41:43
56180 4166678 HappyFace 32.773s 53 52 95.73% 148.24 2019-03-26 02:43:41
#4 154799 188154162 fatman 33.815s 53 58 89.15% 143.67 2021-08-22 19:22:18
#5 246189 1255954992 LittleHollow 35.188s 56 67 95.04% 138.07 2022-01-19 19:53:25
#6 56175 33013889 yugboon 35.849s 56 78 95.73% 135.52 2019-03-26 02:39:51
#7 215115 132368415 a blue bike 38.114s 58 72 91.95% 127.47 2021-04-01 13:31:21
#8 146452 59329251 Samón 38.184s 59 88 93.21% 127.24 2020-04-04 20:10:35
#9 63008 896316163 uni 39.189s 60 77 95.35% 123.97 2019-04-15 23:58:23
#10 146455 243474247 ʞɘnƨiodɒγ 39.307s 61 94 93.80% 123.60 2020-04-04 20:09:18
#11 38033 256776743 NO. FUARKING. EXCUSEEEESSSS! 39.638s 60 59 94.41% 122.57 2019-01-14 23:28:31
#12 292469 121862387 ducky 39.694s 61 82 91.46% 122.39 2023-09-21 03:50:40
#13 234425 954993 Goop 40.607s 62 87 92.11% 119.64 2022-03-08 04:32:48
#14 231079 97575036 40.764s 61 55 96.13% 119.18 2021-08-22 19:22:05
#15 53268 79462848 DankD 41.425s 61 82 89.01% 117.28 2019-03-14 16:59:30
#16 237231 360121558 yadyam 42.372s 65 100 92.96% 114.66 2021-10-19 13:45:18
#17 56195 66679601 T-Mac 42.427s 64 83 93.77% 114.51 2021-02-09 16:19:10
#18 206199 185654987 Skyler 44.208s 67 85 92.20% 109.90 2021-02-07 17:46:35
#19 246191 351855720 ?? 44.257s 67 97 89.91% 109.78 2023-07-07 12:54:58
#20 215112 49161544 Sadface 45.592s 65 95 93.09% 106.56 2021-04-01 13:21:24
#21 56182 124288969 grapefruit 46.279s 65 76 91.44% 104.98 2019-03-26 02:23:11
#22 138315 313555522 IHU Plebby 47.607s 70 95 89.88% 102.05 2020-02-27 20:02:37
#23 56192 208817466 Callie 48.662s 68 80 90.14% 99.84 2019-03-26 02:46:21
#24 146462 969028570 Peanut Butter 49.785s 72 101 94.95% 97.58 2020-04-04 20:12:29
#25 237230 394122472 titan is washed 50.047s 70 115 91.15% 97.07 2021-10-19 13:48:44
#26 52724 9629861 Phrozen 50.263s 74 113 85.12% 96.66 2019-03-11 21:57:43
#27 262291 112638493 Ω [GE] blankthename 50.352s 73 95 89.30% 96.49 2022-08-26 01:28:59
#28 94232 257598379 Sbotnik 52.061s 74 116 87.91% 93.32 2019-09-01 15:04:05
#29 174489 119197307 tachyonic 52.119s 74 114 90.02% 93.21 2020-08-06 17:18:56
#30 190742 137598163 GravityShifter5 52.217s 73 104 86.03% 93.04 2020-11-06 14:57:12
#31 56174 383087404 Zay Vuitton 52.236s 75 84 92.59% 93.01 2019-03-26 02:20:06
#32 76210 356404492 PapiJeeves 52.470s 74 115 88.20% 92.59 2019-06-08 11:05:02
#33 138316 2032619 parker 52.705s 75 97 93.51% 92.18 2020-02-27 19:54:54
#34 56188 99051483 Moonlight 53.105s 75 103 89.72% 91.48 2019-03-26 02:52:02
#35 38029 132791679 austin 53.115s 76 96 93.72% 91.47 2019-01-14 23:21:11
#36 52726 132090277 Syphrus 53.281s 75 135 86.12% 91.18 2019-03-14 16:46:27
#37 53266 180681236 Hustle 53.544s 75 80 90.77% 90.73 2019-03-14 16:41:03
#38 56189 209795215 Spoopy dooPi 53.671s 76 126 92.61% 90.52 2019-03-26 02:55:03
#39 77869 390834225 skytol 54.297s 76 106 95.00% 89.48 2019-06-14 19:23:13
#40 295884 18201007 DimMaKK 55.090s 79 138 94.35% 88.19 2024-08-02 16:50:02
#41 181017 178017152 Amano 55.283s 78 98 87.09% 87.88 2020-09-10 11:52:32
#42 56183 35072081 VictimofScience 55.410s 79 101 86.33% 87.68 2019-03-26 02:27:12
#43 243156 437233243 Lonely 55.485s 80 97 92.10% 87.56 2021-12-17 02:13:58
#44 146463 443662743 Graphics 55.830s 76 86 90.70% 87.02 2020-04-04 20:23:17
#45 56190 152855965 Toasty 56.005s 79 160 86.14% 86.75 2019-03-26 02:45:33
#46 244928 209592209 2dumb4war 56.282s 81 94 71.59% 86.32 2022-01-05 21:41:58
#47 184650 21307199 wolfbananabear 56.357s 79 104 94.31% 86.20 2020-09-30 08:07:54
#48 166767 85460737 cate 56.523s 81 159 91.96% 85.95 2020-06-26 12:07:49
#49 76211 313520645 innocent 57.001s 79 144 90.15% 85.23 2019-06-08 11:06:56
#50 190743 78142185 ᴅmnk- 57.022s 80 104 88.96% 85.20 2020-11-06 14:51:53
#51 181018 112858882 ♥ Boleing ♥ 57.158s 76 96 89.27% 85.00 2020-09-10 11:53:06
#52 154650 324603570 GRhockey 57.471s 77 105 76.15% 84.53 2020-05-06 20:24:53
#53 258365 88784981 tasogare 57.562s 79 88 88.02% 84.40 2022-06-26 22:20:19
#54 146459 903740440 ¹?ᵒⁿˡʸᵇᵉᵃʳᵈ 57.715s 83 81 93.68% 84.18 2020-04-04 20:25:06
#55 248957 1201039465 ILOVEFORTNITE123 57.737s 78 132 89.28% 84.15 2022-02-19 22:31:02
#56 244930 80996928 Harambe 57.918s 83 138 83.69% 83.88 2022-01-05 21:56:56
#57 154798 38808257 Nonagon 58.115s 79 114 80.57% 83.60 2020-05-07 17:14:17
#58 56181 921453520 Eitik 58.476s 81 103 89.91% 83.08 2019-03-26 02:32:36
#59 146458 84502150 ??????? 58.613s 79 110 88.40% 82.89 2020-04-04 20:08:54
#60 270040 1052049832 crackisland 58.640s 82 113 94.12% 82.85 2023-01-19 22:16:02
#61 184651 73258458 Dink 58.662s 77 105 87.43% 82.82 2020-09-30 08:08:34
#62 146453 117185447 guap 58.877s 83 86 86.71% 82.52 2020-04-04 20:16:45
#63 138321 914635075 rillarillarilla 59.023s 79 94 83.51% 82.31 2020-02-27 20:01:13
#64 203012 87644356 masef 59.236s 89 105 94.53% 82.02 2021-01-21 11:59:04
#65 166760 85854182 Weefle 59.346s 80 105 85.65% 81.86 2020-06-26 11:47:03
#66 246193 213756559 circusdad 59.460s 84 115 85.92% 81.71 2022-01-19 19:59:46
#67 53269 161871488 bryen 59.609s 79 158 90.41% 81.50 2019-03-14 16:49:37
#68 52728 319399880 Shirov 01:00.625m 81 150 91.40% 80.14 2019-03-11 21:57:15
#69 166765 466933246 The Femboy 01:00.693m 84 77 78.53% 80.05 2020-06-26 12:04:53
#70 63007 920349800 DifficultAim 01:01.503m 82 130 89.62% 78.99 2019-04-15 23:54:11
#71 146465 202854514 Yuv 01:01.816m 82 135 82.15% 78.59 2020-04-04 20:20:16
#72 146460 185294223 Galaxy | tradeit.gg 01:02.334m 84 109 84.12% 77.94 2020-04-04 20:18:56
#73 286286 252785665 Daniel 01:02.532m 86 99 80.92% 77.69 2023-07-07 12:46:01
#74 248956 390639334 BM Bradyy 01:02.673m 82 163 89.12% 77.52 2022-02-19 22:31:31
#75 138313 1019832168 Papi 01:02.793m 82 109 89.61% 77.37 2020-02-27 19:56:44
#76 49070 8080174 .sneaK 01:03.310m 86 85 92.11% 76.74 2019-02-23 02:25:14
#77 222536 851271663 蓝领尸体躺在你的宫殿 01:03.820m 84 136 93.23% 76.12 2021-05-29 00:50:18
#78 181021 303540862 AOL customer 01:03.857m 90 89 86.50% 76.08 2020-09-10 12:00:08
#79 146454 89652036 sosgi 01:04.238m 87 117 88.58% 75.63 2020-04-04 20:06:46
#80 182047 350417899 Zezil 01:04.307m 91 113 94.44% 75.55 2020-09-17 01:20:05
#81 295157 867095694 LocalFarm 01:04.418m 90 133 85.40% 75.42 2024-05-15 15:04:47
#82 56191 430688590 deajua825 01:04.814m 82 157 86.05% 74.96 2019-03-26 02:52:02
#83 246187 148646785 ????? 01:05.513m 91 137 89.91% 74.16 2022-01-19 19:42:00
#84 56186 224833167 mbhound 01:05.967m 91 154 91.58% 73.65 2019-06-14 19:08:19
#85 166762 926277424 joeBreaker770 01:07.022m 84 82 77.27% 72.49 2020-06-26 12:05:46
#86 166764 1033123033 Little Guy 01:07.666m 83 98 89.93% 71.80 2020-06-26 11:56:54
#87 174491 209899737 t- 01:09.932m 87 136 89.43% 69.47 2020-08-06 17:19:57
#88 138324 408079732 Nux 01:10.107m 93 161 79.93% 69.30 2020-02-27 20:07:14
#89 159169 1074576868 crybaby 01:10.186m 87 178 92.68% 69.22 2020-05-26 03:26:02
#90 166761 465856120 ImmaBeFrank 01:10.449m 88 121 89.11% 68.96 2020-06-26 11:47:13
#91 238121 879343744 keen 01:11.342m 105 104 90.85% 68.10 2021-10-26 09:54:58
#92 56179 77856284 schulzy12 01:12.285m 97 57 82.42% 67.21 2019-03-26 02:18:31
#93 215113 47248776 сунумі 01:12.635m 90 188 85.41% 66.89 2021-04-01 13:27:36
#94 154651 98328896 hellinabox 01:12.734m 85 110 87.34% 66.79 2020-05-06 20:24:16
#95 234427 50947082 NotCheez 01:13.442m 98 78 83.72% 66.15 2021-09-27 18:35:07
#96 56187 143563939 goofgodd 01:14.462m 91 100 76.99% 65.25 2019-03-26 02:41:49
#97 52723 253222635 1treebear 01:14.609m 90 161 82.91% 65.12 2019-03-11 22:01:10
#98 260547 168870026 ♥ Dullfin 01:15.351m 85 145 82.22% 64.48 2022-07-31 01:14:20
#99 289989 1298375308 hurt 01:18.150m 99 192 83.54% 62.17 2023-08-19 20:58:25
#100 244929 1197986259 SPO0KY 01:18.585m 112 140 81.01% 61.82 2022-01-05 21:37:16