SNK.SRV Bhop Stats - Record Database

Normal Records (107) for bhop_atmospheric (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
244345 159931765 bucket 30.126s 36 88 95.62% 77.01 2021-12-29 15:23:13
74882 282574332 majuice 32.724s 41 77 94.17% 70.89 2019-06-03 13:30:21
128718 242237979 DRG 34.375s 45 71 95.35% 67.49 2020-01-11 18:48:02
#4 244342 1255954992 LittleHollow 35.040s 44 101 92.20% 66.21 2021-12-29 15:40:47
#5 62612 256776743 NO. FUARKING. EXCUSEEEESSSS! 35.537s 45 82 94.05% 65.28 2019-04-14 14:48:17
#6 168762 188154162 fatman 37.852s 47 108 89.44% 61.29 2020-07-07 12:33:10
#7 74033 390834225 skytol 38.477s 50 88 94.75% 60.29 2020-01-11 18:55:16
#8 190490 81976648 relicz 39.219s 51 70 95.30% 59.15 2020-11-04 16:03:02
#9 128725 32328582 Lazy™ 39.248s 51 68 93.38% 59.11 2020-01-11 18:46:17
#10 244346 350417899 Zezil 39.838s 52 95 92.98% 58.23 2021-12-29 15:30:12
#11 263481 121862387 ducky 40.410s 53 97 91.20% 57.41 2022-09-15 20:16:17
#12 226621 89652036 sosgi 40.582s 52 106 92.15% 57.17 2021-07-06 20:44:25
#13 47439 83988237 Waltonos 40.898s 53 92 96.19% 56.73 2019-02-16 03:29:02
#14 101774 87644356 masef 41.279s 53 116 93.39% 56.20 2019-10-03 16:29:33
#15 66706 65745693 vidya 43.857s 57 105 91.39% 52.90 2019-04-28 19:30:01
#16 62606 12981884 justin2 44.052s 56 95 94.11% 52.66 2019-04-14 14:34:52
#17 24614 835971505 ree 44.062s 57 95 93.23% 52.65 2018-11-07 16:03:07
#18 25404 132163575 Hueys 44.648s 58 122 95.62% 51.96 2018-11-30 19:41:02
#19 74880 969028570 Peanut Butter 45.175s 59 84 94.47% 51.35 2019-06-03 13:20:40
#20 214099 44714549 Dot Xero 45.284s 59 119 90.39% 51.23 2021-03-26 17:55:41
#21 198138 70664435 wightkidb. 45.313s 59 142 85.76% 51.20 2020-12-21 17:17:24
#22 266329 869828411 bun 45.330s 57 85 89.83% 51.18 2023-04-04 02:25:43
#23 198140 1074576868 crybaby 45.615s 57 97 88.61% 50.86 2020-12-21 17:25:39
#24 84033 913957011 august 46.084s 59 103 89.02% 50.34 2019-07-16 14:20:25
#25 225865 38478174 SonOfElmo 46.088s 59 92 92.81% 50.34 2021-06-28 03:40:56
#26 74040 79643243 ducK 46.376s 61 98 93.88% 50.02 2019-05-30 23:37:12
#27 52522 224833167 mbhound 46.503s 60 94 92.78% 49.89 2019-05-30 23:35:14
#28 168761 46622271 krook 46.982s 61 103 91.87% 49.38 2020-07-07 12:24:47
#29 128717 312184015 phone 46.992s 60 98 89.72% 49.37 2020-01-11 18:44:20
#30 214100 85025349 Omelette du Fromage 47.372s 62 108 89.46% 48.97 2021-03-26 17:58:52
#31 57325 313476960 银 WeirdB1NarY ッ 47.383s 62 100 91.69% 48.96 2019-07-16 14:25:25
#32 62607 66679601 T-Mac 49.892s 64 111 92.20% 46.50 2019-04-14 14:40:14
#33 31078 143042710 Dolphin 50.205s 65 97 90.20% 46.21 2018-12-17 22:15:05
#34 274181 1155159083 F12 50.242s 65 103 93.01% 46.18 2023-03-21 01:05:55
#35 221717 430692082 thote 50.699s 67 114 92.60% 45.76 2021-05-21 12:21:02
#36 101773 239317450 9.9 job applications 50.752s 66 124 92.24% 45.71 2019-10-03 16:27:57
#37 52523 45995327 smokedout 51.660s 67 83 92.88% 44.91 2019-03-10 21:17:58
#38 177880 465856120 Grippers Are Out 52.373s 67 95 91.36% 44.30 2020-08-25 11:17:42
#39 168758 85854182 Weefle 54.746s 71 129 88.90% 42.38 2020-07-07 12:18:40
#40 283588 129374545 wompwomp 54.944s 70 131 84.41% 42.22 2023-06-04 23:41:49
#41 232329 879343744 keen 55.149s 70 91 91.92% 42.07 2021-09-05 18:08:17
#42 244350 158579156 chfrchko 56.174s 71 103 91.25% 41.30 2021-12-29 15:41:11
#43 52521 108791649 TeeK 56.337s 71 105 91.70% 41.18 2019-03-10 21:26:30
#44 198142 176684521 Black 57.295s 71 100 90.86% 40.49 2020-12-21 17:30:38
#45 128720 137672 ChillOut[v3] 57.441s 74 86 91.80% 40.39 2020-01-11 18:45:42
#46 66716 168300533 Willow 57.812s 75 117 88.49% 40.13 2019-04-28 19:45:18
#47 128727 306142982 haren 59.365s 78 98 86.89% 39.08 2020-01-11 18:51:47
#48 62609 33013889 yugboon 01:00.908m 78 144 92.44% 38.09 2019-04-14 14:47:09
#49 57324 960066580 Lixo 01:01.738m 74 118 89.86% 37.58 2019-03-29 17:34:00
#50 261577 2161306 isack 01:01.861m 80 145 90.10% 37.50 2022-08-14 21:58:09
#51 25407 274130820 ryzn 01:03.007m 75 137 86.29% 36.82 2018-11-14 17:48:44
#52 198139 862752095 Richard 01:04.356m 82 128 87.13% 36.05 2020-12-21 17:31:44
#53 275676 126358558 Cammy Jammy 01:04.447m 82 115 83.03% 36.00 2023-04-04 02:36:50
#54 168759 206706761 ed 01:04.951m 82 134 87.32% 35.72 2020-07-07 12:23:37
#55 276684 248183356 R1cky 01:05.021m 83 146 87.31% 35.68 2023-04-12 00:17:55
#56 74035 494897906 razz 01:05.185m 82 111 91.63% 35.59 2019-05-30 23:24:18
#57 74038 893916102 bennessy cs.money 01:05.585m 85 149 89.11% 35.37 2019-05-30 23:36:26
#58 266330 84944966 Vincent Vega 01:06.306m 84 99 88.52% 34.99 2022-11-04 00:11:12
#59 227419 303048349 Crumbs 01:07.188m 83 132 86.17% 34.53 2021-07-15 12:41:41
#60 167022 21307199 wolfbananabear 01:08.662m 81 96 91.08% 33.79 2020-06-27 13:54:16
#61 105138 105691575 Senor 01:08.721m 88 176 88.64% 33.76 2019-10-14 16:40:19
#62 74881 119192236 ☭ǝuǝq☭ 01:09.970m 86 123 88.18% 33.16 2019-06-03 13:18:00
#63 215893 889242302 gey pennis man 01:12.207m 91 212 85.58% 32.13 2021-04-06 21:03:47
#64 226623 202268112 xenon 01:12.415m 89 109 83.47% 32.04 2021-07-15 12:35:36
#65 96152 78142185 ᴅmnk- 01:12.920m 91 133 90.82% 31.81 2019-10-14 16:41:53
#66 168760 914018696 Goblin 01:13.106m 89 115 92.08% 31.73 2020-07-07 12:20:27
#67 239190 9373233 leonghilez 01:13.332m 91 156 87.19% 31.64 2021-11-05 07:27:02
#68 57327 234260 echo | Sol Invictus 01:14.736m 94 153 89.01% 31.04 2019-03-29 17:41:01
#69 112677 1033085004 BOT Cum sock 01:15.645m 95 185 89.72% 30.67 2019-11-13 03:03:38
#70 283587 186057437 RIP I DIDNT ATEN MY BRONCOLL E 01:16.114m 91 141 89.61% 30.48 2023-06-04 23:40:01
#71 71597 8080174 .sneaK 01:17.822m 95 127 88.40% 29.81 2019-05-19 00:34:04
#72 254031 904955085 ktl 01:18.143m 97 98 89.07% 29.69 2023-06-04 23:35:11
#73 52525 99310234 Jayy•T 01:20.683m 97 130 80.51% 28.75 2019-03-10 21:19:37
#74 291697 300792289 falcon 01:21.362m 102 183 87.70% 28.51 2023-09-08 14:15:05
#75 266942 168870026 ♥ Dullfin 01:23.745m 102 190 90.42% 27.70 2022-11-19 02:00:29
#76 26941 161871488 bryen 01:26.718m 106 123 89.11% 26.75 2018-11-22 07:46:06
#77 261572 212141454 Evkono 01:27.202m 109 184 85.70% 26.60 2022-08-14 21:46:58
#78 74036 303515147 who threw the poop ttv 01:27.597m 112 184 90.48% 26.48 2019-05-30 23:27:04
#79 244347 351855720 ?? 01:30.670m 116 235 86.00% 25.59 2021-12-29 15:25:43
#80 291698 1094816004 Gillberte 01:33.574m 117 194 89.85% 24.79 2023-09-08 14:13:43
#81 263437 97794584 YMOnarc0tic 01:39.574m 125 194 89.42% 23.30 2022-09-14 21:26:31
#82 25406 125611125 Cat. 01:42.207m 131 162 87.97% 22.70 2018-11-14 17:52:35
#83 283589 1120207618 Phil 01:44.874m 127 154 87.98% 22.12 2023-06-04 23:40:27
#84 74032 147109371 Lord of Sea Men 01:51.025m 135 226 88.62% 20.90 2019-05-30 23:37:48
#85 232330 451991207 FuttBuckin 02:00.783m 129 199 90.56% 19.21 2021-09-05 18:12:47
#86 190494 300243807 Pope Gator 02:04.554m 144 211 89.21% 18.63 2021-04-06 20:59:27
#87 34339 223375393 ONYX Pulse 02:11.044m 151 228 88.60% 17.70 2019-01-01 13:26:04
#88 198141 839669497 westimizor 02:22.500m 180 236 89.10% 16.28 2020-12-21 17:26:26
#89 85594 993314344 Slushee 02:25.273m 182 239 89.73% 15.97 2019-07-24 11:44:38
#90 263438 375335144 FemCuck 02:34.020m 178 353 82.68% 15.06 2022-09-14 21:27:06
#91 62610 430820316 disabledgamer34 02:39.697m 196 344 88.54% 14.53 2019-04-14 14:45:39
#92 251176 1026311868 Best Value 02:42.879m 179 237 88.98% 14.24 2022-03-25 22:07:45
#93 198137 203430094 Linguiiniiiiii 02:49.463m 190 219 84.31% 13.69 2020-12-21 17:11:22
#94 128724 398818505 i love the scout 02:52.314m 150 129 86.03% 13.46 2020-01-11 18:48:11
#95 105139 922899852 lime 03:06.904m 207 377 85.21% 12.41 2019-10-14 16:40:32
#96 214103 115530155 dont read this 03:08.313m 225 359 84.40% 12.32 2021-03-26 18:08:23
#97 215896 152954512 Jewzi 03:36.917m 265 387 86.27% 10.70 2021-04-06 21:10:42
#98 52527 392955134 echoforce 04:18.945m 303 463 84.82% 8.96 2019-03-10 21:24:57
#99 214102 338739240 START 04:25.820m 280 277 87.36% 8.73 2021-03-26 18:01:46
#100 190495 97028422 Bee 04:28.711m 249 258 85.44% 8.63 2020-11-04 15:48:35