SNK.SRV Bhop Stats - Record Database

Normal Records (167) for bhop_go_boom (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
260435 208849694 naderni 32.582s 39 90 93.70% 77.17 2022-07-29 17:28:28
75709 282574332 majuice 32.734s 40 94 94.14% 76.81 2019-06-06 14:12:27
61181 256776743 NO. FUARKING. EXCUSEEEESSSS! 33.662s 42 85 94.82% 74.70 2019-04-10 00:13:51
#4 124477 85459820 Bork 33.672s 42 76 93.66% 74.68 2019-12-29 21:01:31
#5 33501 124288969 grapefruit 34.853s 43 74 92.62% 72.14 2019-04-10 00:20:56
#6 35342 93576969 poncho 35.458s 44 103 94.91% 70.91 2019-01-04 12:52:59
#7 61183 896316163 uni 35.683s 44 69 97.30% 70.47 2019-04-10 00:18:27
#8 103456 87644356 masef 36.738s 45 86 95.59% 68.44 2019-10-09 14:58:28
#9 75600 4166678 HappyFace 37.402s 43 92 91.26% 67.23 2019-06-06 00:47:46
#10 171435 300425351 Hold my ham 38.154s 44 84 93.58% 65.90 2020-07-21 05:03:42
#11 75601 32328582 Lazy™ 38.417s 45 71 92.70% 65.45 2019-06-06 01:02:55
#12 61179 72100007 kay 38.730s 46 104 93.43% 64.92 2019-04-10 00:04:26
#13 56441 79631070 hz 39.082s 46 86 96.15% 64.34 2019-03-26 23:43:12
#14 254061 97575036 JHo 39.223s 47 88 92.22% 64.11 2023-08-03 18:27:22
#15 197756 188154162 fatman 40.430s 45 86 92.10% 62.19 2020-12-18 22:08:01
#16 35338 33013889 yugboon 41.357s 49 93 92.87% 60.80 2019-01-25 19:29:45
#17 33488 136341048 oath 41.816s 51 89 94.44% 60.13 2018-12-29 23:16:49
#18 286680 106581523 Jo 42.311s 49 78 92.78% 59.43 2023-07-16 12:14:52
#19 33165 83988237 Waltonos 42.519s 50 131 93.83% 59.14 2018-12-28 19:17:43
#20 33489 253678255 SnapY 42.714s 51 99 91.52% 58.87 2018-12-29 23:23:23
#21 169421 152954512 Jewzi 43.174s 53 69 89.58% 58.24 2020-07-11 02:32:26
#22 173815 95359282 Infedine 43.447s 49 99 91.02% 57.87 2020-08-03 17:31:39
#23 61177 45995327 smokedout 43.828s 52 77 95.29% 57.37 2020-01-19 03:29:36
#24 200176 350417899 Zezil 43.945s 55 85 93.68% 57.22 2021-01-03 07:09:58
#25 197761 88546796 dumpling 44.287s 54 109 91.90% 56.78 2020-12-18 22:29:39
#26 131292 104356284 Maeson 44.463s 50 111 94.31% 56.55 2020-01-19 03:46:54
#27 66314 168300533 Willow 44.834s 51 97 89.53% 56.08 2019-11-03 11:45:43
#28 194349 124019923 aho 44.834s 52 99 92.57% 56.08 2020-11-29 07:10:36
#29 141946 394616597 salty ; 46.055s 55 93 96.20% 54.60 2020-03-19 20:57:34
#30 286999 121862387 ducky 46.192s 55 108 92.94% 54.43 2023-07-16 15:19:14
#31 113359 313476960 银 WeirdB1NarY ッ 46.338s 56 98 93.94% 54.26 2019-11-16 15:51:59
#32 35336 102315979 Chilled Ice 46.640s 55 98 91.54% 53.91 2019-01-04 12:27:44
#33 141952 79643243 ducK 46.748s 56 101 93.37% 53.79 2020-03-19 21:13:05
#34 141947 132317603 papupoika 47.119s 59 126 89.93% 53.36 2020-03-19 21:08:32
#35 260426 290553964 - chad 47.294s 57 120 91.18% 53.17 2022-07-29 16:40:25
#36 156424 294072904 groovy 47.422s 56 101 92.28% 53.02 2020-05-17 03:06:50
#37 124482 213011387 inoue 47.471s 58 135 91.00% 52.97 2019-12-29 20:59:10
#38 151161 201198939 uosıʞkison 47.666s 58 93 93.75% 52.75 2020-12-18 22:05:36
#39 113352 204654151 Koopa 48.330s 58 129 92.81% 52.03 2019-11-16 15:47:42
#40 254062 12212708 Beeftinkle 48.488s 58 108 93.35% 51.86 2022-04-30 23:54:48
#41 214517 119192236 ☭ǝuǝq☭ 48.697s 61 96 89.75% 51.63 2021-03-28 18:09:12
#42 61178 312152854 Purgatory 48.759s 58 127 93.23% 51.57 2019-04-10 00:01:20
#43 240342 249727004 Xcaptain 48.780s 60 99 92.50% 51.55 2021-11-16 00:59:43
#44 218866 913957011 august 49.367s 59 109 92.70% 50.93 2021-04-28 06:31:34
#45 131283 161723837 dan 49.981s 63 117 88.98% 50.31 2020-01-19 03:28:24
#46 173814 209899737 t- 50.137s 60 101 93.78% 50.15 2020-08-03 17:15:54
#47 139882 851271663 蓝领尸体躺在你的宫殿 51.309s 63 112 92.57% 49.01 2020-03-08 15:19:40
#48 131284 214721379 tarzan 51.758s 60 88 92.87% 48.58 2020-01-19 03:47:55
#49 74618 383087404 Zay Vuitton 52.109s 56 117 88.65% 48.25 2019-06-02 12:50:08
#50 48857 451764360 Quaker Goats 52.187s 61 100 91.52% 48.18 2019-02-21 21:17:50
#51 287736 81783456 ViLE 52.260s 65 98 88.87% 48.11 2023-07-26 11:20:50
#52 39159 161871488 bryen 52.314s 64 107 94.20% 48.06 2019-03-26 23:36:37
#53 216818 435591421 Rascal 52.854s 62 105 92.06% 47.57 2021-04-14 04:55:25
#54 93787 209795215 dooPi 54.443s 65 97 95.69% 46.18 2019-08-29 23:14:47
#55 260829 1269680227 NotACheater 55.017s 69 131 92.52% 45.70 2022-08-04 05:00:36
#56 106005 224833167 mbhound 55.234s 66 112 93.03% 45.52 2019-10-18 15:54:50
#57 35335 908831126 unkempt | hellcase.com | 55.722s 69 98 91.84% 45.13 2019-01-04 12:25:08
#58 33494 128750286 Medrusa 57.412s 71 140 93.17% 43.80 2018-12-29 23:36:44
#59 74616 911886300 terror 57.783s 68 135 91.13% 43.52 2019-06-02 12:42:06
#60 169424 328261291 zackattackk6 57.871s 70 118 91.72% 43.45 2020-07-11 02:30:48
#61 110964 437879604 dance 58.086s 72 115 91.51% 43.29 2019-11-06 12:26:10
#62 103461 247466397 B ☕ | 59.102s 73 99 92.08% 42.54 2019-10-09 14:54:10
#63 268747 168994314 segaplaystation 59.336s 73 105 91.37% 42.38 2022-12-29 03:15:38
#64 139880 180681236 Hustle 01:00.137m 74 123 89.20% 41.81 2020-03-08 15:11:30
#65 253271 922006093 jonjonkennedy 01:01.293m 75 94 94.36% 41.02 2022-04-21 11:22:44
#66 151166 233722561 Just_Breathe 01:01.299m 75 137 90.64% 41.02 2020-04-21 19:58:59
#67 141954 253099701 XxDogemasterxX 01:01.680m 78 133 92.91% 40.77 2020-03-19 21:15:45
#68 156425 1072629300 Carti 01:02.285m 73 160 90.59% 40.37 2020-05-14 10:11:03
#69 75711 164280498 羽川翼 01:02.412m 77 118 94.20% 40.29 2019-06-06 14:02:48
#70 93784 96351638 Derock 01:03.486m 79 133 93.13% 39.61 2019-08-29 23:08:06
#71 141949 80478501 Hads 01:03.584m 79 96 88.36% 39.55 2020-03-19 21:22:40
#72 163972 258375987 limbo 01:03.877m 79 108 89.63% 39.36 2020-06-13 05:48:44
#73 113358 385245160 GabeInfinity 01:04.160m 78 131 92.51% 39.19 2019-11-16 16:01:43
#74 157168 38478174 SonOfElmo 01:04.668m 81 91 92.35% 38.88 2020-05-17 03:21:55
#75 131286 292890203 yogen 01:04.834m 80 115 91.13% 38.78 2020-01-19 03:35:57
#76 236557 360121558 yadyam 01:05.443m 80 146 94.45% 38.42 2021-10-14 23:46:12
#77 139883 1018513608 Black 01:05.606m 76 122 88.87% 38.33 2020-03-08 15:42:25
#78 56445 968736885 bones 01:06.875m 80 158 88.58% 37.60 2019-03-26 23:51:29
#79 141944 17276095 kirbii 01:07.080m 81 136 92.84% 37.48 2020-03-19 20:51:21
#80 33492 107272210 ♡ Soli 01:08.369m 85 132 85.80% 36.78 2018-12-29 23:21:06
#81 244784 1021597031 bep 01:08.901m 83 113 93.19% 36.49 2022-01-03 22:12:39
#82 168747 206706761 ed 01:09.922m 88 136 91.31% 35.96 2020-07-07 10:19:56
#83 66316 384968195 stroodle 01:10.449m 86 148 91.24% 35.69 2019-04-27 09:57:56
#84 151162 112506607 nathen 01:10.898m 90 123 90.78% 35.47 2020-04-21 19:56:43
#85 169420 393420929 BigBillDealer141531[BR-JP] 01:11.318m 87 125 90.59% 35.26 2020-07-11 01:55:26
#86 86862 194701762 Alyssa ˚ʚ♡ɞ˚ 01:11.943m 91 202 90.49% 34.95 2019-07-29 22:56:01
#87 75716 494897906 razz 01:12.021m 72 106 90.61% 34.91 2019-06-06 14:12:25
#88 197759 23710930 toocH 01:12.920m 91 135 90.72% 34.48 2020-12-18 22:30:41
#89 106003 459520297 relative 01:12.949m 92 127 90.02% 34.47 2019-10-18 15:53:24
#90 33491 132791679 austin 01:13.417m 90 111 94.40% 34.25 2018-12-29 23:10:43
#91 33497 394296804 yessir 01:14.453m 88 167 89.81% 33.77 2018-12-29 23:56:39
#92 124476 361466398 BLACKSABBATH 01:15.918m 96 139 91.88% 33.12 2019-12-29 20:57:23
#93 282716 394122472 titan is washed 01:16.230m 92 149 94.88% 32.99 2023-05-27 15:46:29
#94 286679 930816460 lol 01:16.312m 97 149 91.01% 32.95 2023-07-12 20:16:12
#95 81060 969028570 Peanut Butter 01:17.578m 94 125 94.43% 32.41 2019-06-28 05:59:06
#96 141953 156657106 opimpbo 01:18.731m 96 183 89.11% 31.94 2020-03-19 21:15:06
#97 110963 344317302 awk ツ 01:21.016m 103 140 95.45% 31.04 2019-11-06 12:22:48
#98 124484 66750050 TheNippleLord 01:21.113m 101 109 91.44% 31.00 2019-12-29 20:58:27
#99 266246 355442128 I bOOf Ket 01:22.213m 100 139 93.06% 30.58 2022-11-02 07:22:45
#100 35341 232329702 godloid 01:25.800m 102 154 91.42% 29.31 2019-01-04 12:50:57