SNK.SRV Bhop Stats - Record Database

Normal Records (113) for bhop_lucky (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
144542 76660097 coyotes 36.966s 59 74 94.54% 152.46 2021-10-28 02:09:40
36752 45995327 smokedout 39.017s 61 56 96.37% 144.45 2021-10-28 00:42:04
191854 185654987 Skyler 45.293s 68 83 96.29% 124.43 2020-11-14 16:15:57
#4 203615 892650760 aaronklaas 45.514s 69 70 95.03% 123.83 2021-01-24 19:41:08
#5 83327 4166678 HappyFace 48.174s 73 91 94.61% 116.99 2019-07-11 19:37:34
#6 63718 136341048 oath 49.248s 74 83 95.38% 114.44 2020-03-03 00:08:12
#7 85867 32328582 Lazy™ 49.316s 73 90 94.56% 114.28 2019-12-25 11:15:29
#8 82468 282574332 majuice 50.176s 64 77 95.97% 112.32 2019-07-07 14:47:33
#9 234722 1249127787 OmegaWolf Alfie 50.435s 75 101 96.10% 111.75 2021-09-30 10:41:58
#10 48378 66679601 T-Mac 53.232s 79 102 93.43% 105.88 2019-02-19 18:24:20
#11 90188 87644356 masef 54.844s 80 117 94.97% 102.76 2019-08-14 19:29:13
#12 42055 99877053 CapTUNACat 55.458s 81 163 91.79% 101.63 2019-01-28 10:19:40
#13 24837 427119647 george 57.431s 84 118 95.02% 98.13 2018-11-10 17:00:29
#14 82464 33013889 yugboon 57.803s 85 161 92.58% 97.50 2019-07-06 20:55:50
#15 138958 197891648 WoeKyle 57.959s 85 111 95.14% 97.24 2020-03-02 23:41:11
#16 63720 312152854 Purgatory 58.095s 85 151 94.77% 97.01 2019-04-18 16:09:51
#17 82477 224833167 mbhound 59.561s 87 149 95.19% 94.63 2019-07-06 21:38:03
#18 138960 113086137 Pique 59.815s 87 115 93.82% 94.22 2020-03-02 23:56:04
#19 234749 360121558 yadyam 01:00.061m 88 129 95.09% 93.84 2021-10-21 21:15:16
#20 82473 208817466 Callie 01:01.592m 90 113 95.22% 91.51 2019-07-06 21:21:20
#21 39643 132163575 Hueys 01:02.529m 90 106 97.33% 90.13 2019-07-25 15:25:04
#22 85865 294072904 groovy 01:02.529m 91 105 93.01% 90.13 2019-07-25 15:38:03
#23 126811 95198242 Tom 01:03.701m 93 109 88.74% 88.48 2020-01-05 22:13:30
#24 145515 40655358 BoogaLOSER 01:03.721m 92 105 96.55% 88.45 2020-04-01 18:44:32
#25 237601 89652036 sosgi 01:04.108m 93 127 93.03% 87.91 2021-10-21 21:34:03
#26 82517 356404492 PapiJeeves 01:04.658m 93 161 93.81% 87.17 2019-07-07 14:46:15
#27 249343 112638493 Ω [GE] blankthename 01:04.729m 94 159 91.42% 87.07 2023-08-09 13:42:37
#28 162353 339752408 bigbaddavid03 01:05.313m 93 123 93.37% 86.29 2020-06-07 10:56:52
#29 164668 463077633 SeaCashew 01:05.410m 95 186 92.57% 86.16 2020-06-16 16:30:37
#30 257494 244799463 tranqzoe 01:06.076m 95 132 94.56% 85.30 2022-06-13 16:33:26
#31 257495 39447425 saggyman 01:07.786m 98 135 95.35% 83.14 2022-06-13 16:19:02
#32 249344 121862387 ducky 01:08.058m 98 143 93.05% 82.81 2022-02-25 01:19:50
#33 23164 171053284 ilLuc1an 01:08.535m 99 149 89.58% 82.23 2018-10-20 07:46:15
#34 94851 969028570 Peanut Butter 01:10.244m 101 133 95.76% 80.23 2019-09-04 06:37:00
#35 39644 161871488 bryen 01:10.830m 101 143 94.44% 79.57 2019-07-07 14:49:30
#36 238343 158579156 chfrchko 01:11.312m 103 136 94.14% 79.03 2021-10-27 19:03:34
#37 188683 21307199 wolfbananabear 01:11.749m 103 127 93.57% 78.55 2021-10-28 05:14:21
#38 86908 168300533 Willow 01:12.324m 104 143 90.45% 77.93 2019-08-14 19:31:11
#39 83321 313476960 银 WeirdB1NarY ッ 01:12.871m 104 146 92.75% 77.34 2019-07-11 19:28:35
#40 260823 1082460046 BTBN Liberico 01:14.092m 106 143 92.91% 76.07 2022-08-04 03:56:18
#41 126808 137672 ChillOut[v3] 01:15.918m 109 126 93.96% 74.24 2020-01-05 22:08:23
#42 237280 394122472 titan is washed 01:16.245m 109 217 90.47% 73.92 2021-10-19 19:32:35
#43 191855 192079106 daydream 01:16.875m 110 182 89.68% 73.31 2020-11-14 16:31:22
#44 82465 390834225 skytol 01:17.158m 110 148 95.11% 73.04 2019-07-06 21:02:55
#45 285236 129374545 wompwomp 01:19.212m 113 167 89.73% 71.15 2023-06-23 02:10:29
#46 31364 143042710 Dolphin 01:19.648m 112 161 89.08% 70.76 2018-12-19 21:36:12
#47 82520 79643243 ducK 01:20.430m 114 171 94.99% 70.07 2019-07-07 14:51:11
#48 213891 851271663 蓝领尸体躺在你的宫殿 01:21.084m 115 181 94.25% 69.51 2021-03-25 11:25:12
#49 144543 167456080 sarK` 01:25.635m 121 192 92.25% 65.81 2020-03-29 00:32:45
#50 144540 293509364 Wjp 01:26.934m 122 188 94.10% 64.83 2020-03-29 00:25:07
#51 191856 81976648 relicz 01:28.076m 125 157 93.23% 63.99 2020-11-14 16:00:34
#52 294509 93587346 Dodgy Dave 01:28.821m 124 157 90.99% 63.45 2024-02-22 16:08:20
#53 162352 168735484 OnSomeBread 01:29.102m 126 238 89.36% 63.25 2020-06-07 10:47:50
#54 220645 168994314 segaplaystation 01:30.359m 126 201 89.41% 62.37 2021-05-11 14:40:11
#55 203612 137598163 GravityShifter5 01:31.327m 129 197 90.40% 61.71 2021-01-24 19:30:58
#56 144541 141301103 oasis 01:31.338m 129 202 91.16% 61.70 2020-03-29 00:28:54
#57 66121 119192236 ☭ǝuǝq☭ 01:31.582m 130 202 89.73% 61.54 2019-04-26 16:31:12
#58 238382 44714549 Dot Xero 01:32.386m 130 200 92.18% 61.00 2021-10-27 23:57:23
#59 293114 170969541 Demi Lovato :) 01:33.383m 132 261 92.24% 60.35 2023-10-04 21:51:14
#60 237600 133534925 PaperThicc 01:34.766m 135 140 89.58% 59.47 2021-10-21 21:30:14
#61 191859 144094415 normac 01:37.275m 136 170 86.96% 57.94 2020-11-14 16:38:07
#62 213894 493245073 cogii 01:37.712m 134 239 92.71% 57.68 2023-01-26 14:27:49
#63 29813 437233243 Lonely 01:38.242m 138 206 86.93% 57.37 2018-12-13 18:26:14
#64 48379 180681236 Hustle 01:39.453m 140 178 90.06% 56.67 2019-02-19 18:15:17
#65 263724 428404950 Arkanyze 01:40.431m 138 163 96.27% 56.12 2022-09-19 20:21:13
#66 213893 30641807 citrussmooth 01:41.626m 143 238 89.35% 55.46 2021-03-25 11:38:16
#67 42050 100511524 Exile 01:42.568m 144 235 86.85% 54.95 2019-01-28 10:04:29
#68 261860 97794584 YMOnarc0tic 01:43.078m 142 187 91.90% 54.68 2022-08-19 10:51:22
#69 164669 205812656 Mr. Bones 01:43.398m 142 222 85.61% 54.51 2020-06-16 16:37:26
#70 94850 198187423 Big Slime^ 01:44.473m 144 226 92.05% 53.95 2019-09-04 06:33:13
#71 23165 189602973 Kneenon 01:46.845m 149 210 89.35% 52.75 2018-10-20 07:44:07
#72 162617 85025349 Omelette du Fromage 01:49.629m 154 201 86.19% 51.41 2020-06-08 04:27:16
#73 22726 188686356 ✪Hawk 01:49.658m 153 256 88.96% 51.40 2018-10-13 23:21:56
#74 90189 46622271 krook 01:50.332m 154 231 91.14% 51.08 2019-08-14 19:09:13
#75 83325 78142185 ᴅmnk- 01:50.508m 155 214 94.12% 51.00 2019-07-11 19:36:11
#76 82518 132090277 Syphrus 01:59.482m 164 179 89.78% 47.17 2019-07-07 14:35:36
#77 25728 293945222 Lyric_ 02:00.859m 167 214 90.49% 46.63 2018-11-16 22:49:17
#78 82478 154795242 Zaxx 02:07.363m 171 287 89.81% 44.25 2019-07-06 21:34:23
#79 237598 106944233 Habibi 02:08.708m 176 240 87.45% 43.79 2021-10-21 21:05:32
#80 242040 375433777 Rui 02:09.475m 178 242 90.99% 43.53 2021-12-05 05:31:53
#81 203609 148233700 Squiggles 02:15.184m 184 244 91.59% 41.69 2021-01-24 19:13:13
#82 145516 112506607 nathen 02:18.525m 187 251 88.72% 40.69 2020-04-01 18:43:11
#83 267864 904955085 ktl 02:20.163m 186 171 90.55% 40.21 2022-12-09 19:36:09
#84 83328 489768935 1 hp dream 02:23.418m 186 269 93.01% 39.30 2019-07-11 19:40:37
#85 203608 1090091816 raynole 02:27.603m 199 212 89.01% 38.18 2021-01-24 19:11:50
#86 82461 190179502 nine 02:29.160m 204 340 92.62% 37.78 2019-07-06 20:51:35
#87 143372 390639334 BM Bradyy 02:30.059m 201 289 91.99% 37.56 2020-03-25 01:28:30
#88 238381 136733904 Thometz 02:33.260m 148 218 92.00% 36.77 2021-10-27 23:53:05
#89 145531 182650639 phinnos 02:33.320m 211 314 86.55% 36.76 2020-04-01 18:55:02
#90 25727 119973223 Orange Dude™ 2023 02:39.853m 217 346 86.15% 35.26 2018-11-16 22:36:07
#91 237283 246644049 ViM 02:40.008m 216 277 91.40% 35.22 2021-10-19 19:31:29
#92 144539 156964418 THIS IS MY MAP! 02:43.027m 222 256 93.36% 34.57 2020-03-29 00:17:28
#93 145530 103540605 awgie 02:48.955m 225 370 88.85% 33.36 2020-04-01 18:53:48
#94 203610 86694910 What's Skill? | Trade.tf 02:53.137m 227 317 90.95% 32.55 2021-01-24 19:22:43
#95 234720 82072067 Stinkfist 02:59.261m 240 301 85.70% 31.44 2021-09-30 10:28:12
#96 162356 130682784 N3L 03:05.234m 238 293 88.26% 30.43 2020-06-07 11:01:04
#97 188684 451764360 Quaker Goats 03:14.961m 260 320 90.81% 28.91 2020-10-24 11:09:34
#98 259218 1120207618 Phil 03:21.133m 256 269 90.90% 28.02 2022-07-11 16:05:15
#99 238384 195388674 LandLord 03:25.432m 275 252 92.18% 27.43 2021-10-27 23:59:45
#100 27273 175362679 ImOrTaL cs.money 03:45.585m 295 434 85.49% 24.98 2018-11-24 13:19:00