SNK.SRV Bhop Stats - Record Database

Normal Records (308) for bhop_noodles_v2 (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
243701 427221363 Stew 13.673s 19 48 92.08% 75.91 2021-12-23 15:58:42
82309 411448627 niko 13.731s 19 45 92.67% 75.60 2020-03-27 21:46:04
91849 282574332 majuice 13.838s 20 50 92.05% 75.01 2019-08-20 22:37:40
#4 88516 124288969 grapefruit 13.897s 20 41 87.87% 74.69 2020-03-27 21:47:56
#5 248830 159931765 bucket 13.940s 20 42 96.51% 74.46 2022-02-18 19:19:26
#6 64402 113976780 sugar 14.082s 20 56 90.78% 73.71 2019-04-20 04:01:31
#7 93018 188154162 fatman 14.326s 20 50 90.31% 72.45 2020-03-27 21:31:45
#8 80830 208817466 Callie 14.570s 20 50 90.34% 71.24 2019-06-27 08:27:26
#9 149379 15932016 ?1 abu 15.039s 20 36 87.30% 69.02 2020-04-14 22:55:47
#10 91859 1024912919 Devil 15.186s 21 44 93.40% 68.35 2019-08-20 22:45:41
#11 55390 45995327 smokedout 15.342s 21 34 93.04% 67.66 2020-04-28 17:44:49
#12 88514 346363978 vladdi boi cs.money 15.371s 21 59 89.49% 67.53 2019-08-07 01:11:26
#13 55396 66679601 T-Mac 15.410s 21 36 91.55% 67.36 2020-08-12 00:48:16
#14 82295 390834225 skytol 15.469s 21 34 92.36% 67.10 2019-07-05 23:30:59
#15 247713 244799463 tranqzoe 15.482s 21 45 92.60% 67.04 2022-06-04 11:42:17
#16 241695 12212708 Beeftinkle 15.508s 21 59 91.72% 66.93 2021-11-30 19:23:37
#17 283402 66476541 Zuk 15.936s 22 44 91.59% 65.13 2023-06-03 05:45:19
#18 238931 360121558 yadyam 16.477s 23 51 90.79% 62.99 2021-11-02 10:09:48
#19 204704 143975042 VeniVidiVici 16.852s 24 36 89.00% 61.59 2021-01-30 03:06:20
#20 278148 161871488 bryen 16.929s 23 57 93.18% 61.31 2023-04-24 01:36:46
#21 248822 165496307 Harpsichord 17.709s 25 37 88.32% 58.61 2022-02-18 19:15:29
#22 88512 209795215 dooPi 18.789s 26 48 93.49% 55.24 2019-08-20 22:39:25
#23 130257 137672 ChillOut[v3] 19.209s 27 21 95.33% 54.04 2020-01-16 00:37:14
#24 88339 198187423 Big Slime^ 19.531s 27 59 90.74% 53.14 2019-08-06 08:22:33
#25 279199 168994314 segaplaystation 19.732s 27 48 92.88% 52.60 2023-05-02 00:18:05
#26 147556 178890997 AnEverydayZombie 19.873s 28 67 87.25% 52.23 2020-04-07 21:11:39
#27 91862 402932676 fangirl 19.971s 27 59 90.43% 51.97 2019-08-20 22:48:13
#28 174417 463077633 SeaCashew 20.029s 27 57 92.07% 51.82 2020-08-06 01:37:15
#29 63017 39506361 I'm Vegan 20.205s 28 56 85.85% 51.37 2019-04-16 05:38:02
#30 88335 1019413866 cute e-boy 20.606s 29 61 85.43% 50.37 2019-08-06 07:32:31
#31 81572 96351638 Derock 20.654s 28 69 89.91% 50.25 2019-07-01 13:22:14
#32 154464 201198939 uosıʞkison 20.713s 28 60 91.10% 50.11 2020-09-12 14:28:36
#33 248824 201463795 Justa 20.885s 30 45 91.74% 49.70 2022-02-18 19:08:51
#34 130271 1033085004 BOT Cum sock 20.918s 29 59 94.90% 49.62 2020-01-16 00:45:59
#35 142288 339752408 bigbaddavid03 21.338s 26 68 89.72% 48.64 2020-03-21 16:09:29
#36 147553 105561847 BeastGamerAndy 21.367s 27 65 88.79% 48.58 2020-04-07 20:50:52
#37 293960 170969541 Demi Lovato :) 21.410s 30 62 90.79% 48.48 2024-01-21 19:15:53
#38 66157 168300533 Willow 21.464s 30 49 88.17% 48.36 2019-04-26 18:24:39
#39 291720 188737324 Coach Tony 21.516s 30 41 91.58% 48.24 2023-09-08 22:04:16
#40 88337 313476960 银 WeirdB1NarY ッ 21.650s 29 46 89.17% 47.94 2019-08-06 08:15:32
#41 278146 1298375308 hurt 21.734s 27 68 91.20% 47.76 2023-04-24 01:38:43
#42 274222 49161544 Sadface 21.740s 29 57 91.92% 47.75 2023-03-21 18:21:54
#43 291719 209826307 nafets 21.871s 29 70 86.83% 47.46 2023-09-08 22:02:48
#44 153745 311202137 Martin 22.002s 30 57 90.64% 47.18 2020-05-03 02:48:27
#45 149376 136341048 oath 22.041s 29 51 91.28% 47.09 2020-04-14 22:43:46
#46 274221 865433317 river 22.066s 30 57 95.89% 47.04 2023-03-21 18:19:51
#47 181292 915243706 |PŞ|Ōkami 22.236s 30 45 93.01% 46.68 2020-09-12 14:31:48
#48 176829 851271663 蓝领尸体躺在你的宫殿 22.432s 29 51 91.35% 46.27 2020-08-19 14:40:32
#49 176688 39895574 dart money 22.559s 30 42 90.53% 46.01 2020-08-18 21:10:54
#50 274218 452527074 MattDaPenguin 22.578s 31 50 90.50% 45.97 2023-03-21 18:20:30
#51 91842 95178681 VolluX 22.647s 31 69 85.08% 45.83 2019-08-20 22:42:55
#52 50122 224833167 mbhound 22.656s 29 72 90.11% 45.81 2019-02-27 19:10:03
#53 176825 349838527 cell 22.783s 31 60 84.76% 45.56 2020-08-19 14:27:51
#54 82306 310687049 Sadderall 22.813s 31 44 93.26% 45.50 2019-07-05 23:11:15
#55 153752 216915762 Bill 22.871s 31 45 90.33% 45.38 2020-05-03 03:13:10
#56 55411 970017934 Spray 22.890s 29 61 87.32% 45.35 2019-03-23 15:26:00
#57 91850 165555185 Ninja.K 22.900s 31 59 93.44% 45.33 2019-08-20 22:37:53
#58 181291 430692082 thote 22.930s 31 44 93.72% 45.27 2020-09-12 14:28:44
#59 138674 294888537 SupremeMommyYT 23.057s 31 74 88.55% 45.02 2020-03-01 02:18:12
#60 149377 321730143 sg_shijima 23.057s 30 67 87.23% 45.02 2020-04-14 22:46:43
#61 147559 185294223 Galaxy | tradeit.gg 23.086s 32 34 90.93% 44.96 2020-04-07 21:05:45
#62 278145 148646785 ????? 23.132s 32 64 88.02% 44.87 2023-04-24 01:35:42
#63 147560 443662743 Graphics 23.154s 32 55 87.24% 44.83 2020-04-07 21:10:22
#64 149386 221419533 Sad Batch of Crabs 23.184s 31 62 87.12% 44.77 2020-04-14 23:00:42
#65 274216 392732024 mumpy 23.264s 31 48 90.81% 44.62 2023-03-21 18:20:26
#66 88338 913957011 august 23.301s 31 90 87.10% 44.55 2019-08-06 08:18:38
#67 278151 169805772 Kami 23.338s 31 60 87.56% 44.47 2023-04-24 01:38:36
#68 167176 85025349 Omelette du Fromage 23.415s 32 59 89.07% 44.33 2023-05-02 00:18:15
#69 105095 124874945 Donut 23.428s 31 61 88.44% 44.30 2019-10-14 13:27:52
#70 153753 173693438 Fixality 23.438s 32 58 84.22% 44.29 2020-05-03 03:21:15
#71 130255 46622271 krook 23.525s 32 57 90.49% 44.12 2020-01-16 00:34:57
#72 152788 192079106 daydream 23.604s 31 45 88.47% 43.98 2020-04-28 17:43:58
#73 93024 155843094 [gurgle]BIGGUY39 23.623s 32 66 88.89% 43.94 2019-08-25 23:48:01
#74 70032 119192236 ☭ǝuǝq☭ 23.691s 32 50 88.23% 43.81 2020-09-12 14:28:05
#75 176692 144094415 normac 23.955s 32 42 90.26% 43.33 2020-08-19 14:33:06
#76 278144 1287243179 peen sniff 23.984s 32 59 90.41% 43.28 2023-06-03 05:45:07
#77 55393 237375722 MDukie 24.003s 33 54 89.09% 43.24 2019-03-23 15:21:54
#78 82300 118295843 YAN 24.004s 33 64 92.35% 43.24 2019-07-05 22:56:19
#79 176039 21307199 wolfbananabear 24.043s 32 48 93.54% 43.17 2020-08-15 08:13:42
#80 167177 382120237 piggleypuff 24.092s 31 56 88.55% 43.08 2020-06-28 00:25:24
#81 82296 215476946 Gooby 24.111s 30 53 89.42% 43.05 2019-07-05 22:41:22
#82 250795 77409590 The Great Garbino 24.179s 33 61 88.97% 42.93 2022-03-20 08:30:52
#83 234067 215370659 XxFaZeXXXMiNeCrAfTeR69xX 24.222s 34 54 93.24% 42.85 2021-09-24 12:06:15
#84 147577 113684929 Tickled Prostate Needled Urethr 24.307s 32 69 91.00% 42.70 2020-04-07 21:06:29
#85 63648 494897906 razz 24.355s 32 54 93.77% 42.62 2019-04-18 09:22:14
#86 152791 61765863 peko 24.375s 32 42 89.60% 42.58 2020-04-28 17:37:13
#87 153749 38478174 SonOfElmo 24.414s 32 47 89.37% 42.51 2020-05-03 03:18:33
#88 188732 377994282 Gronk 24.424s 32 53 91.42% 42.50 2020-10-24 17:12:06
#89 142286 121562252 Bulbnut 24.473s 32 47 94.01% 42.41 2020-03-21 16:06:21
#90 188734 209592209 2dumb4war 24.473s 33 56 90.96% 42.41 2020-10-24 17:15:24
#91 105096 78142185 ᴅmnk- 24.531s 31 49 92.32% 42.31 2019-10-14 13:28:55
#92 66165 116032469 Naomi my homie 24.541s 32 49 87.41% 42.30 2019-04-26 18:38:07
#93 188730 84736998 ImTrome 24.561s 33 51 89.12% 42.26 2020-10-24 17:10:40
#94 176696 158579156 chfrchko 24.570s 32 59 91.53% 42.24 2020-08-18 21:06:59
#95 91841 359456289 Father Bagel 24.658s 32 63 89.09% 42.09 2019-08-20 22:30:33
#96 176691 137832093 pick a card, any card... 24.775s 33 39 91.94% 41.89 2020-08-18 21:06:51
#97 89150 350882065 Kinmal 24.824s 34 56 86.47% 41.81 2019-08-10 10:50:37
#98 81570 893617393 Sam 24.834s 34 35 93.83% 41.80 2019-07-01 13:23:37
#99 176690 88546796 dumpling 24.902s 35 67 86.12% 41.68 2020-08-18 21:05:41
#100 259768 47248776 сунумі 24.923s 32 43 87.62% 41.65 2022-07-20 13:28:54