SNK.SRV Bhop Stats - Record Database

Normal Records (321) for bhop_orca_beta1_lr1 (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
239697 427221363 Stew 11.903s 14 53 93.74% 75.79 2022-10-04 11:47:50
292937 1159622945 alex 11.945s 14 49 95.25% 75.53 2023-09-27 05:05:27
249007 76660097 coyotes 12.327s 14 39 93.94% 73.19 2022-02-20 17:18:10
#4 15826 411448627 niko 12.343s 14 47 94.53% 73.09 2019-03-04 21:09:57
#5 249005 954993 Goop 12.395s 14 39 89.08% 72.79 2022-02-20 17:23:36
#6 145362 102054330 Jung 12.470s 14 43 95.47% 72.35 2022-05-24 00:33:53
#7 110762 880064622 Cold Beef 12.490s 14 40 89.15% 72.23 2019-11-05 05:11:14
#8 86796 144990168 nagi cause i trap 12.539s 15 40 91.88% 71.95 2020-06-01 18:50:25
#9 110764 208817466 Callie 12.539s 15 41 92.21% 71.95 2019-11-05 05:30:39
#10 242206 383087404 Zay Vuitton 12.562s 15 43 92.01% 71.82 2021-12-06 19:39:13
#11 200073 87644356 masef 12.568s 15 43 94.32% 71.78 2021-01-02 19:20:30
#12 176222 370405288 dewb 12.578s 15 39 94.74% 71.73 2020-08-16 04:58:45
#13 17493 256776743 NO. FUARKING. EXCUSEEEESSSS! 12.587s 15 41 95.69% 71.68 2018-09-03 11:55:09
#14 160677 934358462 Native 12.588s 15 51 86.19% 71.67 2020-06-01 18:57:23
#15 160666 188154162 fatman 12.598s 15 50 88.87% 71.62 2020-06-01 18:52:00
#16 17741 224833167 mbhound 12.607s 15 38 92.56% 71.56 2020-12-19 13:07:16
#17 79050 72100007 kay 12.637s 15 42 93.89% 71.39 2019-06-19 20:40:38
#18 88278 394616597 salty ; 12.647s 15 44 95.67% 71.34 2019-08-06 00:31:34
#19 51390 124288969 grapefruit 12.666s 15 36 90.30% 71.23 2019-03-04 20:48:01
#20 30314 295726206 Turkeywrinkles 12.675s 15 56 92.51% 71.18 2018-12-15 01:32:28
#21 29986 311670331 helix ?worstgamerworld 12.676s 15 39 92.99% 71.17 2019-08-06 00:25:53
#22 226579 903673558 ry 12.709s 15 45 87.43% 70.99 2021-07-06 10:35:53
#23 79053 96496002 wood 12.715s 15 47 91.89% 70.96 2019-06-19 20:52:21
#24 4727 66573294 thskfn ♡ 12.734s 15 50 90.66% 70.85 2018-02-13 16:27:02
#25 190246 839009798 le camel 12.734s 15 43 91.62% 70.85 2020-11-02 20:46:01
#26 204732 206189296 ady 12.740s 15 57 91.38% 70.82 2021-01-30 13:49:44
#27 51399 83988237 Waltonos 12.773s 15 39 94.23% 70.63 2019-03-04 21:07:33
#28 2103 121656095 I Beat My Kids 12.843s 15 44 90.68% 70.25 2018-01-09 21:40:30
#29 214043 97575036 JHo 12.901s 15 55 86.09% 69.93 2023-06-24 11:34:10
#30 236917 339752408 bigbaddavid03 13.055s 15 41 91.76% 69.11 2021-10-17 15:54:08
#31 50397 66679601 T-Mac 13.193s 15 51 88.67% 68.38 2019-03-01 04:22:30
#32 161377 81976648 relicz 13.223s 16 35 91.22% 68.23 2020-06-04 02:13:03
#33 294600 359408471 snolep 13.244s 16 40 90.08% 68.12 2024-03-06 19:23:20
#34 206969 877819320 reese 13.254s 16 45 89.32% 68.07 2021-02-12 11:44:00
#35 160690 463077633 SeaCashew 13.281s 16 40 89.55% 67.93 2020-06-04 02:05:28
#36 242205 99525335 jydus 13.300s 16 67 80.26% 67.83 2021-12-06 19:36:58
#37 266670 201163944 gersan 13.317s 16 36 95.02% 67.75 2022-11-12 19:03:19
#38 79047 969028570 Peanut Butter 13.320s 16 41 87.39% 67.73 2019-06-19 21:00:58
#39 79044 390834225 skytol 13.359s 16 32 95.16% 67.53 2019-06-19 21:01:29
#40 79048 79643243 ducK 13.359s 16 47 90.88% 67.53 2019-06-19 20:58:20
#41 79058 86041122 coqu 13.359s 16 49 93.15% 67.53 2019-07-29 16:48:06
#42 216186 49161544 Sadface 13.361s 16 53 90.04% 67.52 2021-04-08 20:47:28
#43 5031 110157067 R™0™b™0™J™0™s™3 13.369s 16 59 90.85% 67.48 2018-02-17 14:58:21
#44 214042 1021597031 bep 13.401s 16 52 90.64% 67.32 2021-03-26 04:36:00
#45 160699 851271663 蓝领尸体躺在你的宫殿 13.428s 16 32 95.60% 67.19 2020-06-01 19:13:09
#46 255270 233607089 pockets too big rakishi 13.429s 16 34 92.86% 67.18 2022-05-17 18:13:58
#47 236916 341984598 matejck 13.496s 16 47 91.27% 66.85 2021-10-17 16:06:23
#48 13695 161876197 le HG 13.535s 16 58 86.92% 66.66 2018-07-10 04:27:44
#49 160669 208849694 naderni 13.545s 16 40 91.91% 66.61 2020-06-01 18:55:41
#50 236918 360121558 yadyam 13.564s 16 51 90.86% 66.51 2021-10-17 15:47:34
#51 177694 243749211 lexicon user 13.584s 16 49 91.59% 66.42 2020-08-24 15:25:23
#52 30315 161871488 bryen 13.594s 16 38 93.27% 66.37 2019-06-19 20:56:33
#53 236921 394122472 titan is washed 14.011s 17 58 84.83% 64.39 2021-10-17 16:06:44
#54 154562 9629861 Phrozen 14.014s 17 43 87.44% 64.38 2020-05-06 17:12:31
#55 292936 120063346 clebb 14.029s 17 34 91.67% 64.31 2023-09-27 05:05:25
#56 15822 152855965 Toasty 14.033s 17 37 91.92% 64.29 2018-08-11 17:48:34
#57 291570 839115459 ✪ look behind you 14.039s 17 47 86.34% 64.26 2023-09-06 00:00:23
#58 177724 1052049832 crackisland 14.046s 17 35 94.52% 64.23 2021-06-15 14:06:57
#59 270411 33013889 yugboon 14.087s 17 66 91.55% 64.04 2023-01-26 22:24:08
#60 9789 167456080 sarK` 14.111s 17 39 92.64% 63.93 2020-08-24 15:15:36
#61 18388 171053284 ilLuc1an 14.160s 17 50 83.93% 63.71 2018-09-02 05:45:51
#62 260507 1298375308 hurt 14.170s 17 45 89.94% 63.67 2022-11-12 19:06:15
#63 4716 234260 echo | Sol Invictus 14.218s 17 50 89.78% 63.45 2018-02-13 13:08:03
#64 160665 205513943 solo 14.229s 17 32 87.76% 63.41 2020-06-01 18:54:32
#65 19956 371436342 Crimson 14.326s 17 40 85.56% 62.98 2018-09-19 14:59:56
#66 10863 310687049 Sadderall 14.345s 17 37 92.96% 62.89 2018-12-04 15:23:11
#67 88277 379276977 ★Ashton 14.385s 17 60 90.05% 62.72 2019-08-06 00:31:05
#68 86795 88546796 dumpling 14.395s 17 41 88.51% 62.68 2020-11-02 20:53:15
#69 29985 437233243 Lonely 14.775s 18 50 86.54% 61.06 2018-12-15 01:43:38
#70 236924 246644049 ViM 14.787s 18 38 92.23% 61.01 2021-10-17 16:08:17
#71 177697 465856120 Grippers Are Out 14.805s 18 36 89.86% 60.94 2020-08-24 15:37:54
#72 18182 218906433 BOOFED 14.814s 18 41 84.80% 60.90 2018-08-31 13:18:13
#73 51389 58062618 Luxtton 14.824s 18 43 90.52% 60.86 2019-03-04 20:57:20
#74 4396 158772469 Gandvlf 14.833s 18 35 83.39% 60.82 2018-02-09 21:54:08
#75 177699 119045159 Static 14.863s 18 33 95.02% 60.70 2020-08-24 14:54:38
#76 227812 913957011 august 14.931s 18 48 89.29% 60.42 2021-07-20 02:59:23
#77 160687 206706761 ed 14.961s 18 41 88.78% 60.30 2020-06-01 19:14:36
#78 2424 185541153 Veltuh 14.968s 18 48 86.62% 60.28 2018-05-25 00:35:01
#79 193852 46527737 carebu 15.557s 19 28 92.21% 57.99 2020-11-27 08:52:18
#80 270415 183852030 frank 16.280s 20 36 87.55% 55.42 2023-01-26 22:36:03
#81 79052 196216599 Sudden 16.309s 20 40 92.85% 55.32 2019-06-19 20:45:24
#82 4394 109637655 Gokulnath Ambigapathy 16.328s 20 52 87.23% 55.25 2018-02-09 21:54:54
#83 154564 192079106 daydream 16.367s 20 33 91.64% 55.12 2020-05-06 17:01:44
#84 79071 253949501 RubMyQuaalude 16.387s 20 87 84.62% 55.06 2019-06-19 20:58:43
#85 4397 187960962 t0astY 16.395s 20 45 84.02% 55.03 2018-02-09 21:48:53
#86 51397 45995327 smokedout 16.523s 20 29 93.17% 54.60 2019-03-04 21:09:47
#87 18359 149731431 Concorn 17.070s 21 35 87.78% 52.85 2018-09-01 22:34:03
#88 79070 124098982 (1)duck 17.285s 21 52 90.02% 52.19 2019-06-19 21:00:17
#89 190244 215210599 guffy chugs 17.813s 22 61 76.99% 50.65 2020-11-02 20:37:44
#90 4726 47844795 Music4DaWin 17.984s 22 24 91.01% 50.17 2018-02-13 16:19:39
#91 145361 421139351 KHyoS Tekeshi ツ 18.467s 23 39 80.01% 48.86 2020-04-01 07:00:10
#92 177719 152954512 Jewzi 18.516s 23 42 90.06% 48.73 2020-08-24 15:26:04
#93 31370 262025436 Vizur 18.779s 18 39 91.64% 48.04 2018-12-19 22:04:23
#94 6607 316303925 avzx 19.326s 24 60 84.47% 46.68 2018-03-10 10:07:17
#95 88282 193322720 Kristin ( ╹◡╹ ) 19.482s 24 47 86.60% 46.31 2019-08-06 00:44:24
#96 255832 112638493 Ω [GE] blankthename 19.865s 17 41 87.96% 45.42 2022-05-24 00:40:14
#97 79054 96750035 Fuck you 21.738s 26 34 89.28% 41.50 2019-06-19 20:57:28
#98 30311 164026079 Vinso Ignatius 22.021s 18 44 91.03% 40.97 2018-12-15 01:30:14
#99 79059 138359459 Miller 22.227s 18 38 87.54% 40.59 2019-06-19 20:51:08
#100 236922 106944233 Habibi 22.536s 18 34 89.98% 40.03 2021-10-17 16:04:05