SNK.SRV Bhop Stats - Record Database

Normal Records (207) for bhop_seiz_csgo (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
133788 188154162 fatman 41.172s 52 112 93.46% 77.74 2020-08-28 22:22:38
51254 79643243 ducK 43.633s 56 121 93.02% 73.36 2020-03-04 22:02:50
149367 300425351 Hold my ham 43.662s 55 118 95.31% 73.31 2020-04-14 22:16:56
#4 86338 52790640 Spize 44.268s 57 133 93.58% 72.31 2019-07-27 10:15:22
#5 177190 85025349 Omelette du Fromage 47.588s 61 106 92.13% 67.26 2020-09-01 16:30:17
#6 67944 437233243 Lonely 47.879s 62 126 93.40% 66.85 2023-06-18 03:32:20
#7 51252 66679601 T-Mac 48.310s 62 133 91.20% 66.26 2019-03-04 02:29:04
#8 30671 180508377 Astral 48.330s 62 151 93.66% 66.23 2018-12-16 05:47:17
#9 254809 208817466 Callie 48.394s 62 115 95.04% 66.14 2022-05-12 05:29:35
#10 163347 87644356 masef 48.955s 61 124 94.81% 65.38 2020-06-10 18:19:02
#11 139082 45995327 smokedout 50.264s 64 110 95.44% 63.68 2020-03-03 19:46:58
#12 19407 315967487 LAWLWTF? 51.533s 65 120 91.53% 62.11 2018-09-14 04:27:51
#13 156454 99877053 CapTUNACat 52.031s 66 173 91.06% 61.52 2020-05-14 16:27:53
#14 291165 121862387 ducky 52.838s 66 153 92.16% 60.58 2023-08-30 23:34:38
#15 291163 394122472 titan is washed 53.226s 69 130 94.75% 60.14 2023-08-30 23:29:02
#16 133790 201198939 uosıʞkison 53.877s 68 130 92.73% 59.41 2020-12-02 00:58:43
#17 149375 136341048 oath 54.268s 67 128 94.10% 58.98 2020-04-14 22:39:46
#18 476 99727066 peter butts 55.390s 70 132 92.64% 57.79 2017-12-16 23:23:00
#19 178608 934358462 Native 55.410s 69 127 94.67% 57.77 2020-08-28 22:29:00
#20 156453 81976648 relicz 55.742s 72 123 91.86% 57.42 2020-05-14 16:26:54
#21 62131 390834225 skytol 55.801s 70 140 95.04% 57.36 2020-03-04 22:14:55
#22 64506 282574332 majuice 56.435s 70 133 92.86% 56.72 2019-04-20 18:39:56
#23 856 419941863 lmao your dad 56.609s 72 206 88.64% 56.54 2017-12-20 23:45:29
#24 1827 837959788 nyx 57.880s 72 122 93.49% 55.30 2018-01-06 17:56:59
#25 103813 341024824 v1etnam 57.979s 74 168 90.27% 55.21 2019-10-10 10:42:47
#26 178601 158579156 chfrchko 59.629s 76 111 94.96% 53.68 2020-11-10 22:34:44
#27 14313 185541153 Veltuh 01:00.429m 77 157 90.74% 52.97 2018-07-20 22:54:25
#28 287078 113272813 Myth 01:00.663m 77 160 92.06% 52.77 2023-07-17 16:11:34
#29 110169 313476960 银 WeirdB1NarY ッ 01:00.996m 77 149 92.00% 52.48 2019-11-02 16:14:34
#30 479 92461718 zeroch 01:01.191m 76 193 89.24% 52.31 2017-12-16 23:22:46
#31 15138 301618099 kt 01:02.177m 78 185 93.08% 51.48 2018-08-04 06:29:00
#32 287077 106581523 Jo 01:02.522m 81 104 90.89% 51.20 2023-07-17 16:03:23
#33 64510 312152854 Purgatory 01:03.505m 80 134 93.26% 50.40 2019-04-20 18:41:35
#34 29340 132163575 Hueys 01:03.691m 81 163 95.87% 50.26 2018-12-09 18:03:48
#35 262588 1269680227 NotACheater 01:03.850m 82 182 92.60% 50.13 2022-08-31 19:51:47
#36 263468 355442128 I bOOf Ket 01:05.789m 83 184 92.55% 48.65 2022-12-11 20:46:30
#37 194829 192079106 daydream 01:05.967m 84 142 90.53% 48.52 2020-12-02 00:51:13
#38 22724 433982333 Donnie 01:07.001m 87 147 94.25% 47.77 2018-10-13 22:09:22
#39 133787 219947591 SR71 01:07.559m 83 127 88.97% 47.38 2020-01-30 22:43:09
#40 191353 159330601 Ron Winshire 01:07.861m 86 182 93.58% 47.17 2020-11-10 22:45:50
#41 191354 22501522 Inb4Jordan 01:08.018m 85 157 92.87% 47.06 2020-11-10 22:56:38
#42 180995 350417899 Zezil 01:10.029m 91 131 96.13% 45.71 2020-09-10 10:24:39
#43 52361 330043387 soak 01:10.371m 90 126 91.37% 45.49 2019-03-10 08:06:33
#44 284871 1079850329 76561199040116057 01:10.381m 91 119 91.04% 45.48 2023-06-18 03:14:42
#45 284872 129374545 wompwomp 01:10.676m 91 183 87.53% 45.29 2023-06-18 03:34:22
#46 64507 235651957 Vanish 01:10.947m 89 144 94.05% 45.12 2019-04-20 18:36:09
#47 16167 275539974 420 Raw Man 01:11.113m 90 201 92.93% 45.01 2018-08-14 19:10:47
#48 267979 1052049832 crackisland 01:11.389m 91 138 96.11% 44.84 2022-12-11 20:36:21
#49 8597 1495977 insane 01:11.679m 92 185 92.56% 44.66 2018-04-19 04:31:31
#50 139084 180681236 Hustle 01:12.334m 93 150 88.25% 44.25 2020-03-03 19:38:14
#51 156447 112506607 nathen 01:13.565m 96 162 90.45% 43.51 2020-05-29 04:47:44
#52 295069 112638493 Ω [GE] blankthename 01:14.278m 95 203 90.89% 43.09 2024-05-02 00:28:27
#53 229624 913957011 august 01:14.933m 93 193 92.75% 42.72 2021-08-08 05:21:47
#54 6142 201199726 PseudoLegit 01:15.156m 97 157 93.04% 42.59 2018-03-02 20:21:11
#55 30669 350751286 Hunter 01:15.273m 96 130 91.95% 42.52 2018-12-16 05:34:07
#56 3787 120543374 ▪ Nothing ▪ 01:18.554m 97 129 93.64% 40.75 2018-02-03 06:19:32
#57 179411 1021597031 bep 01:18.643m 100 169 90.91% 40.70 2020-09-01 16:20:53
#58 181002 178017152 Amano 01:18.701m 101 157 91.61% 40.67 2020-09-10 10:22:01
#59 191357 47755914 Hœnir 01:18.711m 100 152 92.66% 40.67 2020-11-10 22:57:39
#60 136194 167456080 sarK` 01:18.809m 102 197 92.65% 40.62 2020-02-14 09:50:36
#61 4361 145088106 QwertIK 01:19.414m 101 123 90.74% 40.31 2018-02-09 18:45:03
#62 67947 145722170 STYLEZ 01:19.580m 102 202 90.54% 40.22 2019-05-03 01:29:03
#63 5253 167128126 ashyoo 01:20.009m 100 138 92.30% 40.01 2018-08-14 19:14:19
#64 194825 148646785 ????? 01:20.576m 103 156 91.41% 39.73 2020-12-02 00:33:24
#65 159852 244490963 oop 01:20.879m 104 183 90.61% 39.58 2020-05-29 05:14:31
#66 31774 465856120 Grippers Are Out 01:21.104m 103 146 92.17% 39.47 2020-09-01 16:30:55
#67 149366 354250268 Juul 01:21.650m 106 161 93.62% 39.20 2020-04-14 22:31:07
#68 178607 148233700 Squiggles 01:23.750m 105 174 92.26% 38.22 2020-08-28 22:21:53
#69 179414 144094415 normac 01:24.043m 105 142 90.31% 38.09 2020-09-01 16:29:10
#70 179410 1095056029 Muchoki9 01:24.248m 105 204 88.21% 37.99 2020-09-01 16:24:09
#71 181011 303540862 AOL customer 01:24.443m 110 159 87.76% 37.91 2020-11-10 22:34:29
#72 16170 152855965 Toasty 01:24.638m 109 196 91.33% 37.82 2018-08-14 19:05:33
#73 134097 247466397 B ☕ | 01:25.488m 105 181 91.04% 37.44 2020-02-01 13:19:22
#74 67127 96158985 Car Battery Fisherman 01:25.625m 108 184 90.20% 37.38 2019-04-30 18:03:53
#75 30670 161871488 bryen 01:26.660m 110 152 91.36% 36.94 2018-12-16 05:28:18
#76 178604 122692539 Ja'Tavius Boner 01:26.973m 108 205 89.54% 36.80 2020-08-28 22:15:14
#77 205264 17276095 kirbii 01:27.862m 107 153 93.83% 36.43 2021-02-02 04:02:46
#78 194830 97975875 ashe 01:28.066m 111 130 90.98% 36.35 2020-12-02 00:46:53
#79 6096 453708777 office femboy 01:28.531m 110 199 94.22% 36.16 2018-03-02 15:30:38
#80 139085 274770628 Q♋ 01:28.994m 110 195 93.57% 35.97 2020-03-03 19:43:36
#81 291167 1094816004 Gillberte 01:29.042m 111 177 93.71% 35.95 2023-08-30 23:30:29
#82 178611 169498887 ylorb 01:30.117m 113 237 86.49% 35.52 2020-08-28 22:28:35
#83 178605 328261291 zackattackk6 01:30.234m 113 154 91.55% 35.47 2020-08-28 22:20:15
#84 156451 148693776 Explore 01:30.723m 116 207 89.48% 35.28 2020-05-14 16:29:06
#85 73173 489768935 1 hp dream 01:30.839m 115 178 87.75% 35.24 2019-05-27 08:13:00
#86 139224 38808257 Nonagon 01:32.022m 115 124 94.83% 34.78 2020-03-04 16:31:58
#87 67126 177365474 johnwicker 01:33.398m 119 164 92.60% 34.27 2019-04-30 18:13:48
#88 2702 134058180 oldzara 01:33.625m 120 174 91.52% 34.19 2018-01-19 03:20:23
#89 139083 53479 tw1ggy 01:33.740m 119 151 90.93% 34.15 2020-03-03 19:36:51
#90 120887 23463300 Grym 01:34.160m 115 178 89.96% 33.99 2019-12-15 02:13:04
#91 7774 197481962 Echo 01:34.187m 118 187 88.45% 33.98 2018-03-30 06:38:17
#92 133789 46622271 krook 01:34.609m 120 200 91.10% 33.83 2020-01-30 22:43:43
#93 215464 119192236 ☭ǝuǝq☭ 01:34.684m 120 187 88.70% 33.81 2021-04-04 02:33:27
#94 22725 23710930 toocH 01:35.732m 115 284 91.89% 33.44 2018-10-13 22:28:31
#95 4595 491469662 Not a Smurf 01:37.101m 122 169 90.23% 32.96 2018-02-11 14:26:58
#96 6097 147417673 Lucent 01:37.757m 123 163 86.52% 32.74 2018-03-02 15:28:27
#97 139223 109466960 fattb 01:39.795m 122 199 85.84% 32.07 2020-03-04 16:26:30
#98 86339 408079732 Nux 01:42.549m 131 163 86.07% 31.21 2019-07-27 10:23:02
#99 6378 66573294 thskfn ♡ 01:45.078m 135 292 94.27% 30.46 2018-03-06 21:06:37
#100 284873 66476541 Zuk 01:45.554m 129 246 93.91% 30.32 2023-06-18 03:18:11