SNK.SRV Bhop Stats - Record Database

Normal Records (218) for bhop_soaatana_csgo (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
102888 390834225 skytol 32.164s 43 60 97.86% 152.14 2021-11-22 23:02:26
87811 287291556 Blackout 40.098s 53 72 97.04% 122.04 2019-08-04 11:24:19
139592 188154162 fatman 46.592s 62 104 94.52% 105.03 2020-03-06 18:57:05
#4 55026 66679601 T-Mac 46.953s 63 122 90.82% 104.22 2019-03-22 06:10:43
#5 139593 934358462 Native 47.061s 62 96 95.27% 103.98 2020-03-06 18:56:15
#6 105726 87644356 masef 47.617s 64 111 95.59% 102.77 2019-10-16 23:28:56
#7 87812 208817466 Callie 48.047s 64 116 94.84% 101.85 2020-03-27 00:03:17
#8 227270 97575036 JHo 48.912s 65 105 93.24% 100.05 2021-07-13 21:01:15
#9 47255 45995327 smokedout 49.492s 66 105 96.48% 98.87 2020-03-27 01:13:20
#10 18104 124288969 grapefruit 49.717s 66 97 93.93% 98.43 2020-03-27 01:15:24
#11 68542 330772545 dummy. 50.986s 68 117 92.98% 95.98 2019-05-05 20:27:31
#12 15140 301618099 kt 52.070s 70 119 94.35% 93.98 2018-08-04 06:53:25
#13 150480 167456080 sarK` 52.764s 71 130 93.91% 92.74 2020-04-18 23:05:41
#14 75327 969028570 Peanut Butter 52.959s 71 115 95.65% 92.40 2019-10-16 23:26:51
#15 142801 128258437 rudo 53.838s 71 112 95.90% 90.89 2020-03-23 04:54:18
#16 1549 121656095 I Beat My Kids 54.390s 72 111 92.21% 89.97 2018-01-02 02:04:27
#17 177554 136341048 oath 57.051s 76 129 94.05% 85.77 2020-08-23 21:15:09
#18 87808 79643243 ducK 57.617s 76 155 94.33% 84.93 2020-04-18 23:13:22
#19 217829 32328582 Lazy™ 57.895s 77 122 93.88% 84.52 2021-04-21 05:45:11
#20 150475 201198939 uosıʞkison 01:00.889m 81 134 92.09% 80.37 2020-04-18 22:54:14
#21 276994 121862387 ducky 01:00.899m 82 142 94.73% 80.35 2023-04-14 18:02:22
#22 200921 350417899 Zezil 01:01.714m 83 145 94.49% 79.29 2023-04-14 17:46:30
#23 1187 83553125 John Wick 01:01.976m 83 190 94.02% 78.96 2017-12-26 15:51:13
#24 102895 65410631 cnyanners 01:02.158m 83 133 94.98% 78.73 2019-10-07 19:46:18
#25 233178 85025349 Omelette du Fromage 01:04.984m 87 157 93.69% 75.30 2021-09-15 14:55:11
#26 102898 247466397 B ☕ | 01:08.174m 91 141 94.26% 71.78 2019-10-07 20:07:30
#27 47263 180681236 Hustle 01:09.473m 93 148 91.09% 70.44 2020-03-06 18:53:32
#28 12425 99727066 peter butts 01:10.835m 93 181 95.50% 69.08 2018-06-23 02:43:57
#29 281927 148646785 ????? 01:11.065m 95 172 90.91% 68.86 2023-05-21 03:16:55
#30 142804 53671245 cowboy pete 01:13.682m 96 152 93.60% 66.41 2020-03-23 05:06:25
#31 102889 375433777 Rui 01:14.082m 98 156 88.94% 66.06 2019-10-07 20:04:55
#32 102896 171638833 therussianlicker 01:14.609m 96 156 90.40% 65.59 2019-10-07 19:50:28
#33 863 66573294 thskfn ♡ 01:14.835m 99 159 95.36% 65.39 2017-12-21 06:39:34
#34 256034 2161306 isack 01:14.982m 99 153 95.07% 65.26 2022-05-26 15:41:30
#35 227272 342392587 ahful 01:15.387m 98 218 93.16% 64.91 2021-07-13 20:52:52
#36 276987 1155159083 F12 01:15.465m 99 182 94.72% 64.84 2023-04-14 17:41:57
#37 22070 132163575 Hueys 01:15.517m 100 207 94.07% 64.80 2018-10-06 22:01:48
#38 154219 158579156 chfrchko 01:16.094m 98 182 90.25% 64.31 2020-05-04 22:54:53
#39 18968 219947591 SR71 01:16.982m 102 141 93.65% 63.57 2018-09-09 15:29:15
#40 177500 21307199 wolfbananabear 01:17.197m 103 144 95.73% 63.39 2020-08-23 16:18:56
#41 72877 168300533 Willow 01:17.480m 103 164 91.00% 63.16 2019-05-25 21:16:23
#42 256033 359456289 Father Bagel 01:20.995m 108 181 90.95% 60.42 2022-05-26 15:26:55
#43 18289 224833167 mbhound 01:21.083m 107 198 93.90% 60.35 2019-05-05 20:28:40
#44 154220 1074576868 crybaby 01:21.348m 108 166 94.86% 60.16 2020-05-04 22:53:19
#45 177505 147286752 toasttz 01:22.461m 109 160 93.10% 59.34 2020-08-23 16:30:05
#46 221559 161871488 bryen 01:22.496m 109 202 94.32% 59.32 2021-05-19 19:39:09
#47 243846 209795215 dooPi 01:22.591m 108 192 94.87% 59.25 2021-12-24 03:10:40
#48 47262 383087404 Zay Vuitton 01:24.238m 110 145 92.32% 58.09 2019-02-15 17:11:27
#49 177502 349838527 cell 01:25.215m 113 181 92.05% 57.43 2020-08-23 16:26:26
#50 227275 137335078 null 01:27.236m 113 175 94.84% 56.09 2021-07-13 21:12:38
#51 150481 360121558 yadyam 01:27.257m 114 231 94.23% 56.08 2021-11-22 23:00:55
#52 18108 340986922 CASUAL 01:27.353m 116 212 90.04% 56.02 2018-08-30 19:59:19
#53 142802 52084406 b00p 01:27.803m 113 179 86.98% 55.73 2020-03-23 04:55:58
#54 68540 99869692 Bean De Le Green 01:27.988m 118 213 90.03% 55.62 2019-05-05 20:25:52
#55 177555 137598163 GravityShifter5 01:29.209m 119 195 89.91% 54.85 2020-08-23 21:23:24
#56 1509 328934874 cum 01:30.101m 116 154 94.66% 54.31 2018-01-01 03:51:36
#57 102890 29780063 Not a god 01:32.510m 119 172 91.99% 52.90 2019-10-07 19:29:20
#58 47251 33167792 backwards [DEV] 01:32.929m 114 143 94.71% 52.66 2019-02-15 17:08:59
#59 8182 197481962 Echo 01:33.312m 122 203 87.27% 52.44 2018-04-07 19:31:22
#60 72876 131874195 Skrtyuerp 01:33.974m 126 208 91.45% 52.07 2019-05-25 21:12:17
#61 243843 198187423 Big Slime^ 01:34.222m 126 262 90.51% 51.94 2021-12-24 02:19:55
#62 192660 191723755 Velociraptor 01:35.420m 124 286 89.03% 51.28 2020-11-21 01:55:06
#63 293514 66476541 Zuk 01:35.630m 124 220 94.77% 51.17 2023-11-01 01:31:25
#64 243845 873618967 Knoko 01:36.590m 122 172 90.66% 50.66 2021-12-24 03:06:38
#65 237701 394122472 titan is washed 01:38.107m 130 260 92.49% 49.88 2021-10-22 16:56:43
#66 15263 152855965 Toasty 01:38.408m 130 262 89.40% 49.73 2018-08-06 00:12:36
#67 23537 433982333 Donnie 01:39.101m 131 181 92.09% 49.38 2018-10-25 21:01:15
#68 17251 277465792 breu 01:39.130m 124 167 88.10% 49.36 2018-08-23 14:10:07
#69 291242 106581523 Jo 01:39.208m 132 170 89.30% 49.33 2023-08-31 15:18:43
#70 87810 313476960 银 WeirdB1NarY ッ 01:41.797m 136 178 90.34% 48.07 2019-08-04 11:06:05
#71 287654 160488661 karlito 01:42.712m 133 255 87.73% 47.64 2023-07-25 04:32:40
#72 256032 390639334 BM Bradyy 01:43.136m 137 203 93.26% 47.45 2022-05-26 15:04:49
#73 22068 218906433 BOOFED 01:43.330m 136 175 86.19% 47.36 2018-10-06 21:48:31
#74 68551 437233243 Lonely 01:45.185m 138 238 90.51% 46.52 2019-05-05 20:29:19
#75 176768 312588681 Coffeyville 01:45.469m 139 207 90.76% 46.40 2020-08-19 01:56:58
#76 291898 115530155 dont read this 01:46.138m 140 239 84.75% 46.11 2023-09-12 23:44:10
#77 281926 1298375308 hurt 01:49.372m 143 313 90.10% 44.74 2023-05-21 03:09:31
#78 13179 108791649 TeeK 01:49.541m 134 215 92.40% 44.67 2018-07-04 11:00:13
#79 7966 137174732 Lil Dicky.entity 01:50.644m 146 253 87.58% 44.23 2018-04-02 12:12:36
#80 291901 108971066 ♡ goose kitten ♡ 01:50.873m 147 249 85.62% 44.14 2023-09-13 00:03:26
#81 18966 65745693 vidya 01:51.191m 141 228 92.68% 44.01 2018-09-09 15:40:25
#82 2358 216124577 Jersey Mikes 01:51.757m 146 274 91.48% 43.79 2018-01-14 01:08:41
#83 268418 904955085 ktl 01:52.204m 146 165 89.56% 43.61 2022-12-21 22:08:30
#84 12276 17348287 tom hatcap 01:53.621m 148 236 87.33% 43.07 2018-06-20 18:10:26
#85 123197 148831497 to sobrio 01:55.762m 150 182 92.74% 42.27 2019-12-24 19:14:24
#86 291899 1066676507 Phoenix 01:56.907m 152 241 88.27% 41.86 2023-09-12 23:55:08
#87 47260 175362679 ImOrTaL cs.money 01:57.021m 152 276 86.80% 41.82 2019-02-15 17:10:07
#88 256213 182376955 Solar 01:57.611m 136 163 88.47% 41.61 2022-05-28 19:37:16
#89 213281 168994314 segaplaystation 01:58.894m 156 252 91.80% 41.16 2021-03-22 04:51:51
#90 177556 293509364 Wjp 02:00.996m 156 216 93.19% 40.44 2020-08-23 21:28:10
#91 150477 156964418 THIS IS MY MAP! 02:01.992m 159 172 94.28% 40.11 2020-04-18 22:47:11
#92 10432 116046085 gou 02:02.687m 144 247 86.46% 39.89 2018-05-16 21:29:27
#93 102891 115734848 Enzo 02:03.320m 156 238 86.09% 39.68 2019-10-07 19:38:37
#94 68543 119192236 ☭ǝuǝq☭ 02:03.515m 164 243 88.09% 39.62 2019-05-05 20:19:41
#95 139597 884549170 Corporate Salmon 02:03.740m 162 237 90.74% 39.55 2020-03-06 18:56:51
#96 294771 93587346 Dodgy Dave 02:03.958m 158 201 85.86% 39.48 2024-03-25 15:49:06
#97 11084 2769553 bipperton 02:05.921m 158 232 92.70% 38.86 2018-06-01 04:12:56
#98 68544 213514490 cali? 02:05.957m 165 263 89.79% 38.85 2019-05-05 20:23:52
#99 123199 430132210 Mun 02:06.328m 166 237 89.91% 38.74 2019-12-24 19:31:28
#100 14745 298061290 G4Y | Booty 02:08.896m 169 256 88.85% 37.96 2018-07-30 00:37:27