SNK.SRV Bhop Stats - Record Database

Low Grav Records (103) for bhop_skyruins (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
28992 835971505 ree 14.863s 10 48 93.47% 7.60 2018-12-07 23:32:19
173153 205513943 solo 15.772s 11 28 92.47% 7.16 2020-07-31 18:41:03
136390 95353038 donk 16.250s 11 51 84.72% 6.95 2020-02-15 16:24:23
#4 20377 124288969 grapefruit 16.445s 10 45 92.40% 6.87 2018-09-22 23:44:26
#5 11682 83988237 Waltonos 16.914s 10 49 92.38% 6.68 2018-06-09 14:35:47
#6 76286 969028570 Peanut Butter 16.982s 10 45 89.59% 6.65 2019-06-08 17:59:43
#7 35836 383087404 Zay Vuitton 17.177s 10 46 86.84% 6.58 2019-01-05 23:20:37
#8 238536 102054330 Jung 17.355s 11 55 95.22% 6.51 2022-05-26 17:27:55
#9 238535 244799463 tranqzoe 17.364s 11 56 93.14% 6.50 2022-05-26 17:30:56
#10 144394 293509364 Wjp 17.393s 11 34 93.95% 6.49 2020-03-28 17:08:04
#11 38794 394616597 salty ; 17.421s 11 48 93.46% 6.48 2019-01-17 19:05:29
#12 59677 209795215 dooPi 17.451s 10 56 92.14% 6.47 2019-04-06 12:51:40
#13 6877 159346005 Cael 17.605s 11 44 88.22% 6.42 2018-03-13 17:54:46
#14 35845 99658440 isose 17.744s 12 63 89.91% 6.37 2019-01-05 23:31:47
#15 271015 355442128 I bOOf Ket 17.799s 11 51 91.56% 6.35 2023-03-24 22:44:23
#16 101698 376143976 ☜☾♔Robert♔☽☞ 18.018s 11 66 91.32% 6.27 2019-10-03 04:39:25
#17 123883 934358462 Native 18.086s 11 50 90.36% 6.24 2019-12-27 17:13:45
#18 173155 349838527 cell 18.135s 12 56 87.47% 6.23 2020-07-31 18:42:29
#19 137250 339752408 bigbaddavid03 18.148s 11 50 89.27% 6.22 2021-10-29 11:46:15
#20 153881 119083968 caliente cowboy 18.223s 11 39 90.13% 6.20 2020-05-03 22:51:57
#21 153894 1074576868 crybaby 18.281s 11 38 94.07% 6.18 2020-05-03 23:08:22
#22 123886 4189756 Samantha 18.350s 12 49 91.28% 6.16 2019-12-27 17:14:25
#23 6696 156566964 Frost ヅ 18.476s 11 43 91.46% 6.11 2018-03-11 05:25:26
#24 11681 90795525 Dumpelstiltskin 18.525s 11 44 85.56% 6.10 2018-06-09 14:31:43
#25 51852 164351 |Z| Morgan 18.544s 11 41 91.63% 6.09 2019-03-07 22:17:41
#26 274558 433038947 guy143 18.724s 11 35 85.87% 6.03 2023-03-24 22:45:57
#27 13594 882735204 _forScodead_ 19.257s 13 59 88.56% 5.87 2018-07-09 03:26:02
#28 36972 840931689 Veggies 19.257s 12 28 89.94% 5.87 2019-01-11 18:57:17
#29 35834 464419041 toasty goat penis 19.326s 12 74 18.18% 5.84 2019-01-05 23:09:29
#30 194205 88546796 dumpling 19.336s 12 68 91.58% 5.84 2020-11-28 15:55:41
#31 97580 346550519 SnKcx 19.443s 12 71 85.16% 5.81 2019-09-14 14:37:34
#32 277997 95407390 Zappie 19.576s 12 43 89.73% 5.77 2023-04-23 00:50:59
#33 283948 215614209 notcook 19.591s 12 61 85.59% 5.77 2023-06-08 00:25:44
#34 76273 375433777 Rui 19.628s 12 67 85.49% 5.75 2019-06-08 17:44:03
#35 7540 197959706 Eclipse 19.781s 12 37 87.16% 5.71 2018-03-25 20:40:07
#36 189379 389899813 der Ergebene 19.824s 12 54 88.53% 5.70 2020-10-28 11:01:36
#37 13256 236641271 $ixonetwo 19.833s 12 63 88.41% 5.69 2018-07-19 00:06:56
#38 97581 915003999 lucki+fanum=1000lbs 19.883s 12 54 85.05% 5.68 2019-09-14 14:44:23
#39 160329 295053296 ⭕⃤ Just me シ 19.932s 12 60 86.37% 5.67 2020-05-31 05:41:36
#40 123889 434090472 johnny on the spot 19.971s 13 65 87.44% 5.66 2019-12-27 17:24:26
#41 159033 393300549 Bobby85123 20.195s 12 26 87.95% 5.59 2020-05-25 17:01:14
#42 245624 10873931 ADirtyPigeon 20.354s 13 59 85.34% 5.55 2022-01-14 08:30:07
#43 153880 192996085 Windex 20.459s 13 39 87.27% 5.52 2020-05-03 22:54:56
#44 8430 210664651 mase.jpg 21.015s 12 42 89.39% 5.37 2018-08-01 21:46:31
#45 153888 1063160004 low-see 21.328s 12 37 86.70% 5.30 2020-05-03 23:10:16
#46 161920 482353530 Dayday0124 21.523s 13 46 90.33% 5.25 2020-06-05 20:01:46
#47 12145 156434365 Soup Fishing 21.609s 13 32 91.97% 5.23 2018-06-18 12:07:40
#48 68774 213514490 cali? 21.826s 13 91 87.97% 5.17 2019-05-06 19:59:36
#49 12020 836515613 Java 21.865s 13 47 89.82% 5.17 2018-11-14 16:16:42
#50 35841 264274224 Fridge Lurker 22.441s 14 16 94.92% 5.03 2019-01-11 18:59:20
#51 15457 868028681 Zextrah 22.597s 13 41 88.63% 5.00 2018-08-08 15:08:31
#52 28989 177728225 small noob idiot brain randy 23.066s 13 31 90.71% 4.90 2018-12-07 23:23:20
#53 35844 71393788 Goose 23.291s 13 57 89.73% 4.85 2019-01-05 23:27:05
#54 265916 311125212 Zero 23.360s 13 26 89.89% 4.84 2022-10-27 04:22:33
#55 36982 451764360 Quaker Goats 23.378s 14 42 89.35% 4.83 2019-01-11 19:09:19
#56 59675 363335587 ian 23.642s 14 58 89.97% 4.78 2019-04-06 12:51:08
#57 112203 439231945 m4skd 23.760s 14 70 79.39% 4.75 2019-11-11 01:15:36
#58 99128 868979162 Gizy 23.877s 14 41 92.18% 4.73 2019-09-21 10:19:02
#59 25967 311446196 MattPanda 23.925s 14 45 93.28% 4.72 2018-11-18 02:59:23
#60 99134 881376446 Skater Boiiiii 23.926s 15 41 91.08% 4.72 2019-09-21 10:33:59
#61 153896 418501270 Finger Guns 24.033s 14 36 90.18% 4.70 2020-05-25 17:13:34
#62 54835 61211184 Whaleslap 24.111s 14 20 89.56% 4.68 2019-04-01 14:22:20
#63 28993 345305669 shiloh 24.326s 14 49 84.95% 4.64 2018-12-07 23:27:37
#64 36970 480965356 Chris 2.0 24.375s 14 46 87.35% 4.63 2019-01-11 19:07:32
#65 76289 911886300 terror 25.058s 15 63 80.89% 4.51 2019-06-08 18:01:02
#66 123884 1039779471 Can of Bread 25.264s 14 56 87.31% 4.47 2019-12-27 17:12:13
#67 112204 447340748 Brock 25.440s 14 39 86.26% 4.44 2019-11-11 01:16:04
#68 35831 169342897 clarkcavers 25.693s 15 52 92.98% 4.40 2019-01-05 23:08:26
#69 256040 1259404764 IlyFrost 25.817s 15 27 93.68% 4.37 2022-05-26 17:29:05
#70 17278 333856650 Zasty 25.820s 16 29 90.34% 4.37 2018-08-23 19:16:45
#71 36980 228690866 what the fuck 26.025s 14 28 77.09% 4.34 2019-01-11 19:08:57
#72 52738 925099623 bloos 26.171s 15 17 85.92% 4.32 2019-03-11 22:41:58
#73 236251 490040388 mynameisdirt 26.256s 14 64 79.61% 4.30 2021-10-12 20:06:38
#74 142358 910470126 Mr. Charles J. Barkley 26.377s 15 45 87.18% 4.28 2020-03-21 18:49:36
#75 13152 39653300 ✪aly 26.406s 16 37 84.23% 4.28 2018-07-03 14:52:17
#76 32888 189602973 Kneenon 26.474s 16 81 84.33% 4.27 2018-12-27 07:50:02
#77 227378 202268112 xenon 26.733s 15 39 87.41% 4.22 2021-07-15 00:04:50
#78 13151 206310648 Kalobizme 26.933s 15 61 81.41% 4.19 2018-07-03 14:49:16
#79 159185 373884062 ♛ Nao é o ;-; blz ♛ 27.022s 16 0 93.83% 4.18 2020-05-26 09:20:21
#80 20418 375994991 sunnuntaikirkko 27.558s 16 32 93.60% 4.10 2018-09-23 12:56:55
#81 2736 117766959 Davey 27.851s 15 37 88.12% 4.06 2018-01-19 15:51:53
#82 1812 405640855 nameuser312 28.251s 16 63 92.36% 4.00 2018-01-06 12:16:12
#83 51848 281726388 Chodus The 3rd 28.583s 16 25 80.78% 3.95 2019-03-07 22:20:48
#84 38798 129823171 hasard 28.857s 17 51 85.42% 3.91 2019-01-17 19:17:31
#85 26884 423606971 Nexii 28.886s 17 48 89.46% 3.91 2018-11-22 00:54:31
#86 20811 159300444 ⓈⓉⒶⓇ ▏Reaper 29.345s 17 29 89.16% 3.85 2018-09-26 22:22:40
#87 144401 92904657 F-R-E-E| creditreport.com baby 30.879s 16 49 83.13% 3.66 2020-03-28 17:16:43
#88 28991 876434133 Lunaaaasss 31.035s 17 66 90.52% 3.64 2018-12-07 23:26:44
#89 185941 189887195 Parified 32.256s 17 42 81.46% 3.50 2020-10-07 14:23:50
#90 197822 898937 xelfer 33.281s 19 52 78.06% 3.39 2020-12-19 15:21:13
#91 12026 441684564 IcySpicy 35.062s 18 40 81.44% 3.22 2018-06-16 11:10:46
#92 265915 252132483 Panic 36.892s 20 24 80.97% 3.06 2022-10-27 04:19:32
#93 25970 311523754 Chloe <3 38.300s 19 27 81.85% 2.95 2018-11-18 03:02:47
#94 36978 898684067 B3/\RY™ ha vuelta 38.994s 21 40 84.39% 2.90 2019-01-11 19:02:27
#95 32953 468477301 Chris Mclean 40.449s 23 44 93.40% 2.79 2018-12-27 19:37:01
#96 144400 294610051 ICANBHOP 41.387s 20 38 77.42% 2.73 2020-03-28 17:14:42
#97 144403 915109448 Lauren German Simp 44.932s 23 44 83.55% 2.51 2020-03-28 17:20:38
#98 291390 839115459 ✪ look behind you 46.846s 25 51 84.81% 2.41 2023-09-02 13:32:18
#99 99137 1014535527 Kropka 48.809s 25 47 73.23% 2.31 2019-09-21 10:35:57
#100 51847 293271368 Bangin Muslim 54.423s 27 46 84.87% 2.08 2019-03-07 22:10:19