Points: 321145 | Country: The United States |
Map Completions: 743 | Map Records: 0 |
Bonus Completions: 918 | Bonus Records: 0 |
Stage Completions: 2832 | Stage Records: 0 |
Map Name | Rank | Best Time | Date | Start Speed |
---|
Map Name | Rank | Personal Best | Date | Start Speed |
---|---|---|---|---|
surf_004_fix | 94 | 00:37.3594 | 2019-07-20 00:56:07 | 495 u/s |
surf_1day | 67 | 03:13.5469 | 2019-06-18 02:38:26 | 1478 u/s |
surf_2012_beta12 | 70 | 01:50.2148 | 2019-07-12 04:11:13 | 428 u/s |
surf_2pacisalive | 236 | 00:32.3438 | 2019-04-11 07:59:14 | 445 u/s |
surf_3 | 171 | 00:31.5703 | 2019-06-26 08:18:42 | 557 u/s |
surf_4dimensional | 96 | 06:02.5195 | 2020-04-30 12:01:32 | 440 u/s |
surf_4head_csgo | 54 | 00:56.6367 | 2019-06-22 12:20:24 | 401 u/s |
surf_6 | 50 | 00:38.1211 | 2019-12-09 18:01:14 | 480 u/s |
surf_666 | 80 | 03:03.7969 | 2020-05-09 21:38:01 | 483 u/s |
surf_8bit | 496 | 01:03.2461 | 2024-11-08 04:43:21 | 451 u/s |
surf_a | 109 | 02:11.3320 | 2019-07-13 01:22:39 | 369 u/s |
surf_abandoned | 76 | 01:00.0000 | 2024-11-08 10:07:46 | 469 u/s |
surf_abstinens | 56 | 01:12.3516 | 2019-08-05 16:53:54 | 398 u/s |
surf_abstract_final | 55 | 00:20.9180 | 2019-06-29 13:15:56 | 470 u/s |
surf_abyss_fix | 38 | 18:29.6719 | 2020-05-08 15:14:08 | 553 u/s |
surf_acerbus | 44 | 03:59.2031 | 2019-08-25 08:23:44 | 260 u/s |
surf_ace_fix | 493 | 00:44.6250 | 2019-12-27 14:26:03 | 471 u/s |
surf_acp_fix | 63 | 02:21.5977 | 2019-07-13 01:48:29 | 451 u/s |
surf_activation | 500 | 01:11.7422 | 2020-03-06 04:58:19 | 451 u/s |
surf_adtr_njv | 54 | 00:34.9570 | 2020-01-28 22:03:32 | 452 u/s |
surf_advanced | 248 | 01:17.0508 | 2019-06-18 02:55:40 | 413 u/s |
surf_adventure_final | 20 | 01:50.3555 | 2020-05-10 00:53:04 | 473 u/s |
surf_aeron | 136 | 00:51.5508 | 2019-07-20 05:47:59 | 466 u/s |
surf_aesthetic | 299 | 00:53.5664 | 2024-11-01 06:15:41 | 452 u/s |
surf_aether | 136 | 00:46.9688 | 2019-04-20 11:10:32 | 479 u/s |
surf_agony_go | 592 | 00:55.9336 | 2024-11-08 10:48:20 | 471 u/s |
surf_aircontrol_ksf__ | 1786 | 00:39.6328 | 2019-02-13 05:10:04 | 387 u/s |
surf_airflow | 172 | 27:26.8125 | 2019-07-24 20:21:49 | 420 u/s |
surf_akai_final_fix | 1233 | 00:41.8828 | 2019-02-13 05:47:52 | 261 u/s |
surf_alend | 40 | 00:45.5391 | 2020-05-14 07:18:25 | 503 u/s |
surf_alpha | 43 | 06:35.6016 | 2020-06-05 14:14:00 | 469 u/s |
surf_amaranthine | 95 | 00:41.0742 | 2020-12-29 04:20:37 | 486 u/s |
surf_amateur_v2b_ | 12 | 01:07.5820 | 2019-07-13 19:11:47 | 570 u/s |
surf_ambient_njv | 34 | 00:45.0703 | 2020-05-14 07:26:48 | 303 u/s |
surf_ameliorate | 233 | 00:50.3555 | 2019-06-27 07:24:23 | 394 u/s |
surf_amir | 37 | 00:42.2344 | 2019-11-22 12:00:09 | 488 u/s |
surf_amplitude_apex_njv | 136 | 01:51.9258 | 2019-07-13 20:04:28 | 352 u/s |
surf_amplitude_encore_nsf_v4 | 102 | 01:05.0742 | 2019-05-11 12:30:36 | 441 u/s |
surf_amplitude_light | 133 | 01:04.6875 | 2019-02-14 09:08:20 | 260 u/s |
surf_android_csgo | 3 | 01:56.7188 | 2019-12-03 00:41:39 | 450 u/s |
surf_andromeda | 940 | 00:33.9375 | 2019-07-14 18:39:55 | 477 u/s |
surf_and_destroy | 151 | 00:33.7852 | 2019-05-14 18:57:28 | 261 u/s |
surf_animals | 252 | 07:14.8008 | 2019-06-26 08:55:13 | 325 u/s |
surf_annoyance_njv | 13 | 02:10.2070 | 2019-07-14 04:56:13 | 451 u/s |
surf_anoobis | 190 | 00:47.7539 | 2024-11-11 18:27:48 | 376 u/s |
surf_anthropomorphic- | 65 | 03:25.8281 | 2019-08-04 20:06:15 | 450 u/s |
surf_antimatter | 28 | 02:54.0938 | 2019-08-15 02:44:03 | 417 u/s |
surf_anything | 32 | 01:04.8984 | 2020-02-04 22:26:54 | 585 u/s |
surf_anzchamps | 287 | 01:24.0000 | 2022-05-05 17:36:49 | 485 u/s |
surf_apollo | 329 | 00:45.9258 | 2024-11-01 06:29:54 | 461 u/s |
surf_aquaflow | 848 | 00:47.4375 | 2024-11-13 08:56:49 | 425 u/s |
surf_aqua_fix | 111 | 00:56.3906 | 2020-04-26 09:42:44 | 489 u/s |
surf_arcade | 323 | 01:57.6328 | 2024-11-13 09:16:57 | 474 u/s |
surf_ardon_refix | 252 | 01:00.2930 | 2019-06-18 04:12:06 | 476 u/s |
surf_arghmyeyes_retexture | 9 | 00:30.5273 | 2020-05-14 07:45:01 | 559 u/s |
surf_artifex | 14 | 01:32.7422 | 2020-05-14 09:29:55 | 463 u/s |
surf_artois | 548 | 00:53.7539 | 2024-11-01 06:51:49 | 434 u/s |
surf_aser | 1478 | 00:50.9531 | 2019-02-12 07:12:03 | 479 u/s |
surf_aspiration | 41 | 01:00.4219 | 2020-03-08 09:29:10 | 474 u/s |
surf_asrown- | 12 | 00:46.3242 | 2020-03-31 13:26:44 | 425 u/s |
surf_ataque_final | 46 | 02:24.5156 | 2019-09-19 08:08:35 | 407 u/s |
surf_atlantis | 21 | 00:36.5742 | 2019-08-24 04:15:54 | 378 u/s |
surf_atlas_1 | 105 | 00:34.3242 | 2020-02-28 03:41:19 | 530 u/s |
surf_atoz | 511 | 02:12.4805 | 2024-11-01 07:16:23 | 329 u/s |
surf_atrium | 109 | 00:33.4688 | 2019-05-27 12:46:49 | 323 u/s |
surf_aura | 1402 | 01:23.8945 | 2024-11-01 08:43:22 | 417 u/s |
surf_auroia_njv | 22 | 01:07.8867 | 2019-12-02 19:41:49 | 578 u/s |
surf_auroria_2 | 31 | 03:14.0625 | 2019-08-24 14:11:58 | 590 u/s |
surf_autism | 635 | 00:40.4063 | 2020-03-09 15:42:25 | 443 u/s |
surf_autism_2 | 340 | 00:35.6250 | 2019-06-20 04:27:47 | 454 u/s |
surf_aux | 9 | 02:53.8008 | 2020-06-07 23:42:46 | 484 u/s |
surf_awakening | 46 | 01:23.3555 | 2019-07-14 00:01:34 | 412 u/s |
surf_aweles | 247 | 00:44.4492 | 2019-04-04 09:59:45 | 461 u/s |
surf_axil | 6 | 01:30.2930 | 2020-06-07 13:44:35 | 513 u/s |
surf_axiom2 | 118 | 00:46.4648 | 2020-03-08 09:50:24 | 478 u/s |
surf_axiom_fix | 89 | 00:41.7422 | 2020-03-08 10:20:13 | 461 u/s |
surf_banger | 89 | 02:20.9180 | 2024-12-11 04:19:19 | 446 u/s |
surf_bbb | 209 | 01:39.1875 | 2019-06-27 09:32:02 | 415 u/s |
surf_beginner | 1095 | 00:48.9492 | 2019-06-25 05:53:54 | 434 u/s |
surf_beginner2 | 223 | 01:10.9570 | 2020-03-13 17:00:11 | 435 u/s |
surf_beginner_hell | 124 | 01:18.5273 | 2020-02-14 00:02:40 | 502 u/s |
surf_believe_fix | 134 | 00:55.5117 | 2020-02-18 14:00:42 | 480 u/s |
surf_benevolent | 761 | 00:54.6328 | 2019-08-02 17:41:34 | 435 u/s |
surf_beverages_remix_go | 223 | 01:55.0547 | 2019-11-22 10:24:52 | 452 u/s |
surf_beyer | 32 | 01:31.2070 | 2020-05-15 14:36:08 | 453 u/s |
surf_beyer2 | 92 | 01:29.4492 | 2020-06-08 17:14:19 | 505 u/s |
surf_beyond | 304 | 02:06.7617 | 2019-10-09 19:49:28 | 453 u/s |
surf_beyond2 | 114 | 01:16.0781 | 2024-11-01 07:46:22 | 467 u/s |
surf_be_gentle | 17 | 01:33.3867 | 2019-10-17 09:55:34 | 505 u/s |
surf_bikini_bottom | 124 | 02:49.8984 | 2024-11-01 08:05:18 | 426 u/s |
surf_blackout_v1 | 74 | 00:59.4258 | 2020-01-10 11:05:53 | 464 u/s |
surf_blackside_njv | 15 | 01:40.1836 | 2019-12-28 14:45:01 | 465 u/s |
surf_blub_njv | 9 | 02:22.1836 | 2020-05-26 08:47:28 | 427 u/s |
surf_bluewall | 150 | 01:16.0547 | 2019-08-26 16:18:59 | 452 u/s |
surf_bob | 53 | 03:17.9883 | 2020-10-21 06:27:28 | 488 u/s |
surf_bonkers_v2 | 212 | 00:41.4141 | 2020-05-02 09:25:41 | 440 u/s |
surf_bonus | 3 | 05:05.0391 | 2020-05-09 23:14:43 | 445 u/s |
surf_boomer | 376 | 01:04.6055 | 2024-11-01 08:31:23 | 480 u/s |
surf_borderlands | 1259 | 01:40.9102 | 2019-11-22 12:41:29 | 480 u/s |
surf_borderlands_h | 69 | 01:42.6445 | 2020-04-03 13:21:01 | 477 u/s |
surf_boreas | 451 | 00:40.3828 | 2021-05-05 15:49:56 | 494 u/s |
surf_boring | 18 | 01:31.8281 | 2019-07-30 21:07:10 | 348 u/s |
surf_bork_nbv | 69 | 02:48.8320 | 2019-10-16 01:48:08 | 360 u/s |
surf_botanica | 341 | 01:07.9570 | 2024-11-01 09:52:32 | 401 u/s |
surf_boy_fixed | 316 | 01:45.3047 | 2024-12-11 04:36:37 | 454 u/s |
surf_brutalist_ez | 55 | 03:47.1680 | 2020-03-08 10:56:44 | 459 u/s |
surf_bumpybusride | 87 | 00:53.9883 | 2020-03-15 16:04:16 | 473 u/s |
surf_calamity2 | 46 | 02:07.9570 | 2020-05-15 16:14:26 | 449 u/s |
surf_calamity_njv_ | 72 | 01:57.9375 | 2020-01-04 23:26:24 | 419 u/s |
surf_calibration | 43 | 01:24.0117 | 2020-05-15 17:03:50 | 465 u/s |
surf_calycate2 | 307 | 00:51.1172 | 2019-09-09 09:51:43 | 469 u/s |
surf_calycate_ksf | 811 | 00:36.6094 | 2019-03-15 07:28:39 | 347 u/s |
surf_calzone | 181 | 01:21.0234 | 2019-06-04 07:29:36 | 436 u/s |
surf_cancer | 681 | 00:49.5469 | 2019-04-07 04:58:26 | 423 u/s |
surf_canisius | 180 | 01:17.2852 | 2019-08-07 01:25:58 | 445 u/s |
surf_canisius2 | 22 | 01:13.0313 | 2019-07-18 03:20:20 | 443 u/s |
surf_cannonball | 232 | 01:21.7969 | 2020-12-09 18:19:21 | 514 u/s |
surf_cartoon | 162 | 01:33.0234 | 2019-08-26 16:46:05 | 464 u/s |
surf_catalyst | 34 | 00:57.8438 | 2019-08-26 14:41:35 | 456 u/s |
surf_catalyst2 | 49 | 01:04.8047 | 2019-08-26 15:29:16 | 500 u/s |
surf_cavemissile_fix | 160 | 01:01.8281 | 2019-09-19 07:51:59 | 583 u/s |
surf_cement | 50 | 02:06.3398 | 2020-02-10 09:47:49 | 398 u/s |
surf_chaos_rg | 110 | 01:33.8086 | 2019-06-18 08:12:51 | 469 u/s |
surf_chasm_go | 29 | 01:01.1602 | 2020-05-18 07:04:30 | 494 u/s |
surf_chateau_fix | 41 | 00:43.5117 | 2020-05-18 07:41:22 | 485 u/s |
surf_christmas2_fix | 28 | 05:39.1523 | 2020-05-18 09:07:54 | 466 u/s |
surf_christmas_fix | 129 | 07:00.8086 | 2019-08-12 07:36:30 | 441 u/s |
surf_cinnamon | 20 | 00:51.3047 | 2020-05-26 07:54:51 | 469 u/s |
surf_classics | 502 | 11:19.5000 | 2019-05-11 13:05:33 | 443 u/s |
surf_classics2 | 1318 | 15:28.7461 | 2020-10-30 18:00:19 | 191 u/s |
surf_classics3 | 24 | 14:44.2734 | 2020-02-12 14:29:44 | 432 u/s |
surf_clujreek | 44 | 01:48.2461 | 2021-03-18 02:37:52 | 577 u/s |
surf_collaboration | 69 | 02:18.0234 | 2019-05-27 14:35:48 | 449 u/s |
surf_collection_njv | 7 | 02:01.5820 | 2019-11-10 19:34:20 | 579 u/s |
surf_colors_final | 124 | 01:38.7656 | 2019-04-24 15:31:55 | 478 u/s |
surf_color_njv | 49 | 02:32.1328 | 2019-08-26 17:47:44 | 438 u/s |
surf_colours | 203 | 01:25.8633 | 2019-06-20 13:37:01 | 434 u/s |
surf_colum | 249 | 00:24.9609 | 2019-06-22 07:16:35 | 460 u/s |
surf_colum_2 | 213 | 00:33.2930 | 2019-10-17 07:49:48 | 480 u/s |
surf_commune_again_beta5 | 52 | 03:07.5586 | 2019-08-28 10:04:37 | 374 u/s |
surf_commune_beta11 | 221 | 07:36.5391 | 2019-08-29 14:12:45 | 437 u/s |
surf_commune_too_beta5 | 46 | 02:33.7500 | 2019-08-06 14:52:10 | 398 u/s |
surf_compact | 13 | 01:50.7773 | 2020-05-18 09:35:04 | 560 u/s |
surf_compulsive_njv | 93 | 01:13.9688 | 2019-09-07 21:46:17 | 445 u/s |
surf_concept_njv | 124 | 02:05.2617 | 2019-08-06 13:34:02 | 384 u/s |
surf_concreteideas | 85 | 01:43.0781 | 2020-06-21 05:27:53 | 434 u/s |
surf_concretejungle | 42 | 02:28.4766 | 2020-05-30 17:57:06 | 507 u/s |
surf_construction | 29 | 01:11.8594 | 2019-08-21 11:09:36 | 561 u/s |
surf_cookiejar | 345 | 01:12.0352 | 2019-06-06 22:18:55 | 285 u/s |
surf_coralis_ksf- | 39 | 00:54.3281 | 2020-04-03 20:06:12 | 469 u/s |
surf_cordelia | 13 | 02:51.4570 | 2020-05-26 11:07:20 | 442 u/s |
surf_corner | 299 | 00:45.0117 | 2019-03-14 12:22:11 | 451 u/s |
surf_cosmo_go | 59 | 01:05.1211 | 2022-08-25 14:13:21 | 268 u/s |
surf_crackdesert_evo2 | 126 | 01:02.0625 | 2024-12-20 02:53:21 | 480 u/s |
surf_creation | 56 | 01:06.2930 | 2019-08-13 04:31:46 | 474 u/s |
surf_crownroyal | 1658 | 01:24.6094 | 2019-01-13 23:33:43 | 351 u/s |
surf_crystal | 13 | 01:25.8633 | 2020-06-16 22:04:28 | 475 u/s |
surf_crzyfrog_reloaded_refix | 206 | 00:59.2734 | 2019-05-23 13:46:37 | 372 u/s |
surf_cubic | 56 | 04:46.1367 | 2019-11-01 17:16:39 | 395 u/s |
surf_curious | 10 | 01:03.8555 | 2020-06-01 22:22:26 | 497 u/s |
surf_cyanide_njv | 53 | 01:44.7773 | 2019-09-23 09:59:55 | 464 u/s |
surf_cyberwave | 362 | 01:00.9609 | 2019-10-17 08:24:47 | 483 u/s |
surf_cyka_ksf | 185 | 01:43.5000 | 2019-07-21 03:54:16 | 470 u/s |
surf_dank | 75 | 00:30.5625 | 2020-05-02 18:17:30 | 503 u/s |
surf_deadline | 172 | 01:29.2852 | 2024-12-20 03:37:56 | 463 u/s |
surf_deathstar_fix | 168 | 00:29.1680 | 2019-11-19 10:30:36 | 383 u/s |
surf_deceptive_final | 14 | 01:26.9883 | 2020-05-29 20:55:43 | 452 u/s |
surf_decked | 117 | 01:08.2969 | 2019-06-23 16:43:24 | 473 u/s |
surf_delight_go | 164 | 00:52.1953 | 2019-11-18 06:23:46 | 495 u/s |
surf_delta | 19 | 04:40.3008 | 2020-05-26 11:51:55 | 442 u/s |
surf_delusional_ | 157 | 01:15.4688 | 2019-11-04 02:26:48 | 578 u/s |
surf_deoa | 277 | 01:19.3125 | 2020-04-23 00:57:01 | 500 u/s |
surf_deprecation | 57 | 01:16.6523 | 2019-07-09 17:16:17 | 468 u/s |
surf_depressing | 4 | 03:06.7852 | 2019-12-29 15:22:36 | 527 u/s |
surf_depths | 129 | 01:13.5703 | 2019-08-19 06:49:06 | 478 u/s |
surf_derpis_h | 45 | 02:17.5195 | 2020-02-18 09:03:16 | 474 u/s |
surf_derpis_ksf | 223 | 01:16.7695 | 2019-11-19 12:16:48 | 453 u/s |
surf_desolate | 24 | 02:42.4922 | 2020-05-27 11:50:09 | 354 u/s |
surf_destiny_fixed | 59 | 00:36.8555 | 2019-08-23 11:03:12 | 408 u/s |
surf_deteriorate | 22 | 00:51.0469 | 2024-12-16 08:38:05 | 430 u/s |
surf_dhyana_csgo | 28 | 01:53.4492 | 2019-12-17 02:51:33 | 491 u/s |
surf_diminsion_ | 47 | 00:43.0547 | 2019-08-23 12:51:14 | 440 u/s |
surf_discovery | 16 | 02:48.8672 | 2020-05-27 12:38:21 | 307 u/s |
surf_disneyland | 56 | 02:52.5117 | 2020-04-07 08:55:04 | 496 u/s |
surf_distraction_v2 | 141 | 02:56.2148 | 2019-07-19 01:28:18 | 452 u/s |
surf_diverge | 47 | 01:06.8555 | 2020-03-31 07:06:52 | 489 u/s |
surf_divided_nsf | 24 | 02:13.1250 | 2020-01-02 20:08:58 | 419 u/s |
surf_domain | 309 | 00:44.5664 | 2019-06-05 21:20:33 | 458 u/s |
surf_doodles_njv | 179 | 02:23.7188 | 2019-08-29 17:55:21 | 393 u/s |
surf_dova | 74 | 00:48.7148 | 2020-01-28 15:11:14 | 491 u/s |
surf_dragon | 209 | 00:44.8711 | 2019-02-12 10:08:24 | 536 u/s |
surf_dreams | 227 | 01:01.1133 | 2019-06-27 08:50:33 | 406 u/s |
surf_drifting_go | 13 | 04:39.9609 | 2020-05-27 13:41:09 | 465 u/s |
surf_driftless_go | 146 | 01:26.5781 | 2019-08-06 22:39:11 | 372 u/s |
surf_duggywuggy | 686 | 00:48.4570 | 2019-02-26 02:56:47 | 574 u/s |
surf_dusk | 141 | 01:55.1953 | 2019-08-25 10:45:15 | 448 u/s |
surf_dynamics_fixed | 13 | 01:09.9844 | 2020-05-27 14:52:19 | 319 u/s |
surf_dynasty | 133 | 00:59.8477 | 2020-05-10 19:41:33 | 432 u/s |
surf_easy1 | 1747 | 00:46.4414 | 2021-03-03 13:11:04 | 392 u/s |
surf_easy2 | 636 | 01:18.4922 | 2021-03-03 13:15:15 | 360 u/s |
surf_eclipse_fix | 138 | 01:09.1055 | 2020-06-21 08:12:13 | 470 u/s |
surf_ecosystem | 51 | 00:50.8828 | 2019-10-09 15:18:26 | 774 u/s |
surf_efficacy | 16 | 00:36.8906 | 2020-05-28 18:13:19 | 455 u/s |
surf_egypt2 | 329 | 00:45.2227 | 2019-04-07 07:38:26 | 425 u/s |
surf_eldritch | 44 | 00:25.9688 | 2020-02-26 19:10:50 | 476 u/s |
surf_elements_beta3 | 26 | 01:50.9531 | 2019-08-23 14:12:04 | 369 u/s |
surf_elites_v2_fix | 105 | 00:35.2734 | 2019-06-20 11:10:03 | 505 u/s |
surf_elysium | 76 | 02:41.2617 | 2019-10-25 14:12:08 | 454 u/s |
surf_elysium2 | 76 | 03:21.0000 | 2020-06-06 21:18:57 | 468 u/s |
surf_elysium3 | 35 | 01:56.0508 | 2019-09-24 14:21:26 | 439 u/s |
surf_elysium4 | 34 | 02:24.9961 | 2020-06-09 22:41:48 | 488 u/s |
surf_ember2 | 96 | 01:46.0078 | 2019-11-09 20:57:04 | 473 u/s |
surf_ember_sns | 38 | 01:10.7695 | 2019-10-09 14:25:27 | 449 u/s |
surf_enlightened | 359 | 00:44.7891 | 2021-05-05 15:59:02 | 454 u/s |
surf_epic | 81 | 02:29.2734 | 2019-07-16 23:01:36 | 367 u/s |
surf_epicube_ksf | 174 | 00:42.8555 | 2020-04-02 12:56:22 | 463 u/s |
surf_epithet | 57 | 00:39.0117 | 2019-12-27 11:53:58 | 484 u/s |
surf_eryr | 62 | 01:32.0039 | 2020-05-02 19:08:17 | 489 u/s |
surf_escape_final | 1245 | 00:40.0430 | 2019-06-21 16:05:33 | 452 u/s |
surf_eternal_beta | 19 | 02:37.7461 | 2019-10-22 17:48:23 | 539 u/s |
surf_ethereal | 434 | 01:07.7578 | 2019-04-26 04:50:04 | 457 u/s |
surf_eunoia | 217 | 00:58.6641 | 2019-10-24 05:41:26 | 383 u/s |
surf_euphoria | 11 | 01:30.5625 | 2020-01-25 17:38:17 | 501 u/s |
surf_eventide | 674 | 00:45.9141 | 2020-10-21 08:04:06 | 473 u/s |
surf_exclave | 40 | 01:08.9766 | 2020-05-28 18:49:26 | 583 u/s |
surf_execute | 40 | 00:38.9180 | 2019-04-20 11:57:10 | 447 u/s |
surf_exile_njv | 33 | 17:07.1367 | 2020-08-01 19:30:15 | 567 u/s |
surf_exocube_e | 136 | 01:06.5859 | 2019-06-22 07:48:02 | 452 u/s |
surf_exocube_m | 23 | 01:29.6719 | 2020-05-28 19:14:15 | 488 u/s |
surf_exogenesis | 43 | 00:37.1367 | 2019-09-26 12:08:44 | 360 u/s |
surf_extend | 83 | 00:49.4297 | 2024-11-01 13:32:32 | 499 u/s |
surf_extremex | 23 | 01:19.4531 | 2020-04-26 16:55:09 | 437 u/s |
surf_extrodinaire_3 | 299 | 00:40.3008 | 2018-12-18 14:08:33 | 293 u/s |
surf_exurbia2_csgo | 14 | 00:50.5664 | 2020-06-02 21:21:23 | 493 u/s |
surf_exurbia_v2 | 42 | 00:46.9453 | 2019-07-01 12:41:09 | 395 u/s |
surf_exxak | 21 | 00:33.3633 | 2019-08-07 01:01:27 | 400 u/s |
surf_ezclap | 83 | 01:21.4102 | 2022-09-08 17:08:46 | 489 u/s |
surf_ezpz_fifiedition | 32 | 00:44.5547 | 2019-05-28 22:08:50 | 449 u/s |
surf_fabas | 18 | 01:18.1875 | 2020-06-05 10:39:31 | 468 u/s |
surf_facility | 103 | 00:57.9727 | 2020-01-31 05:52:07 | 482 u/s |
surf_faint_fix | 49 | 00:42.4453 | 2019-07-18 04:16:40 | 492 u/s |
surf_fast | 48 | 02:40.6523 | 2019-08-29 17:23:55 | 478 u/s |
surf_fathom | 71 | 00:26.9883 | 2020-05-29 21:07:48 | 500 u/s |
surf_finesse_final | 37 | 01:54.0820 | 2020-01-28 18:20:01 | 400 u/s |
surf_fire_eye | 36 | 00:28.6172 | 2020-02-13 15:12:09 | 481 u/s |
surf_first | 170 | 00:40.4180 | 2019-11-20 14:08:13 | 507 u/s |
surf_flatliners | 52 | 01:47.1797 | 2020-03-05 09:34:35 | 346 u/s |
surf_flipv2_go | 55 | 00:51.6211 | 2020-02-02 16:47:30 | 428 u/s |
surf_flow | 279 | 00:50.7070 | 2019-05-20 08:28:55 | 433 u/s |
surf_flyin_fortress | 44 | 00:34.7695 | 2020-02-11 13:43:44 | 585 u/s |
surf_forbidden_swag | 105 | 02:17.2617 | 2020-03-08 11:19:49 | 357 u/s |
surf_forbidden_tomb2_njv | 91 | 12:34.0078 | 2019-08-04 19:16:20 | 575 u/s |
surf_forbidden_tomb3 | 16 | 02:23.8711 | 2020-06-03 12:14:57 | 457 u/s |
surf_forbidden_tomb4_njv | 26 | 01:35.5781 | 2020-06-03 12:39:18 | 588 u/s |
surf_forbidden_tomb_sns | 141 | 09:07.2070 | 2019-09-04 08:11:02 | 336 u/s |
surf_forbidden_ways_ksf | 156 | 01:01.5234 | 2020-04-02 11:05:29 | 456 u/s |
surf_forgotten_fix | 184 | 00:40.5000 | 2020-06-20 14:00:01 | 472 u/s |
surf_fornax | 244 | 00:47.9883 | 2020-06-20 13:30:56 | 487 u/s |
surf_fortum | 281 | 01:45.0703 | 2019-06-22 08:33:20 | 458 u/s |
surf_for_all | 79 | 01:12.9844 | 2019-06-28 14:47:10 | 559 u/s |
surf_four_elements | 8 | 03:15.2578 | 2020-01-01 09:49:32 | 353 u/s |
surf_freedom- | 34 | 03:55.5352 | 2019-11-12 00:24:08 | 347 u/s |
surf_frequency_njv | 23 | 00:59.1563 | 2020-02-27 22:52:59 | 402 u/s |
surf_frey2_go | 59 | 00:58.2305 | 2020-10-21 06:58:15 | 466 u/s |
surf_friday_csgo | 107 | 01:32.5430 | 2020-06-29 14:11:24 | 499 u/s |
surf_froots_go | 87 | 05:53.5313 | 2019-08-06 14:13:25 | 331 u/s |
surf_frost | 583 | 00:30.3984 | 2019-04-05 22:00:35 | 417 u/s |
surf_fruits | 43 | 01:39.2813 | 2020-03-08 07:13:43 | 1136 u/s |
surf_fruits2 | 77 | 04:51.7852 | 2019-09-04 07:36:40 | 438 u/s |
surf_fuckyou | 39 | 01:24.7383 | 2019-08-21 10:13:42 | 485 u/s |
surf_fungus | 34 | 00:59.3672 | 2020-08-10 09:51:55 | 441 u/s |
surf_funhouse2 | 73 | 00:45.6328 | 2020-02-02 14:24:46 | 485 u/s |
surf_funhouse_fix_ | 341 | 01:05.2617 | 2019-02-26 21:56:09 | 350 u/s |
surf_furios | 82 | 00:46.2070 | 2019-06-27 10:05:24 | 350 u/s |
surf_garden_go | 1061 | 01:22.9922 | 2019-06-19 09:23:20 | 470 u/s |
surf_garden_h_go | 45 | 06:56.3672 | 2020-03-20 23:29:46 | 386 u/s |
surf_gauntlet_final | 12 | 01:16.3477 | 2019-11-23 09:47:56 | 591 u/s |
surf_gekar | 104 | 01:37.8750 | 2019-08-05 00:36:46 | 399 u/s |
surf_gekyume_circumcision | 127 | 00:51.7617 | 2019-06-11 08:24:54 | 453 u/s |
surf_generic | 268 | 00:36.1055 | 2019-07-26 13:25:52 | 449 u/s |
surf_germania | 11 | 03:01.6875 | 2020-02-26 20:40:53 | 508 u/s |
surf_ghost_busters | 17 | 16:26.4727 | 2020-10-21 14:14:28 | 260 u/s |
surf_glass5 | 18 | 01:22.8984 | 2020-06-09 01:35:12 | 441 u/s |
surf_glass7 | 510 | 00:54.3867 | 2019-06-19 03:20:58 | 410 u/s |
surf_glass9 | 312 | 00:38.8594 | 2019-04-24 16:00:08 | 407 u/s |
surf_gleam | 187 | 00:38.2852 | 2020-04-03 11:19:39 | 480 u/s |
surf_gleam2 | 189 | 01:08.8594 | 2019-11-18 08:00:59 | 453 u/s |
surf_globalchaos | 43 | 00:34.7227 | 2020-06-06 20:35:04 | 407 u/s |
surf_gloom_njv | 141 | 01:13.3125 | 2019-05-20 12:21:13 | 421 u/s |
surf_glorious | 42 | 02:45.1875 | 2019-07-05 14:38:31 | 499 u/s |
surf_goldarn | 7 | 01:13.6172 | 2020-06-10 19:50:47 | 451 u/s |
surf_golden_a | 82 | 01:35.5898 | 2019-10-10 04:15:57 | 440 u/s |
surf_graphia | 224 | 00:50.6133 | 2019-11-18 05:44:41 | 581 u/s |
surf_grassland | 128 | 00:42.3867 | 2020-02-25 06:04:40 | 480 u/s |
surf_greenbrick | 451 | 00:41.0859 | 2019-06-29 09:37:41 | 401 u/s |
surf_greenhouse | 18 | 00:56.9297 | 2020-06-07 22:52:37 | 447 u/s |
surf_greensway | 44 | 00:43.3828 | 2020-06-14 19:55:00 | 486 u/s |
surf_grid | 34 | 03:59.0859 | 2019-10-12 20:38:53 | 454 u/s |
surf_grotto | 62 | 02:05.3320 | 2020-03-01 00:20:54 | 487 u/s |
surf_gudrun | 16 | 01:46.0078 | 2021-03-17 22:14:56 | 497 u/s |
surf_guitar_hi | 266 | 00:35.5547 | 2019-07-02 02:09:59 | 478 u/s |
surf_gurus_njv | 27 | 01:54.4453 | 2019-10-25 16:17:56 | 356 u/s |
surf_hades | 219 | 05:15.9141 | 2019-10-17 11:19:33 | 430 u/s |
surf_hades2 | 118 | 03:03.9023 | 2020-01-23 17:23:53 | 425 u/s |
surf_half_baked | 611 | 01:13.8164 | 2019-04-26 04:19:00 | 369 u/s |
surf_halloween_fix | 23 | 03:15.2461 | 2020-03-27 10:27:15 | 381 u/s |
surf_halloween_tf | 146 | 01:35.0508 | 2019-07-15 17:47:46 | 572 u/s |
surf_happyhands2 | 39 | 00:52.9336 | 2020-01-18 05:27:58 | 453 u/s |
