Sneak's Community - Surf Stats
Last seen on 2019-07-27
Rank: 63021
Points: 648 | Country: Malaysia |
Map Completions: 4 | Map Records: 0 |
Bonus Completions: 1 | Bonus Records: 0 |
Stage Completions: 32 | Stage Records: 0 |
Map Records
Map Name |
Rank |
Best Time |
Date |
Start Speed |
Map Times
Map Name |
Rank |
Personal Best |
Date |
Start Speed |
surf_colum_2 | 11063 | 05:04.3945 | 2019-07-27 01:22:04 | 260 u/s |
surf_garden_go | 18570 | 07:01.7344 | 2019-06-03 04:40:36 | 260 u/s |
surf_pantheon | 21188 | 01:23.6250 | 2019-07-27 01:54:52 | 364 u/s |
surf_tenzo | 5541 | 03:09.7383 | 2019-05-20 01:41:35 | 295 u/s |
Bonus Times
Map Name |
Personal Best |
Rank |
Bonus |
Date |
Start Speed |
surf_garden_go | 01:01.3008 | 5615 | 3 | 2019-06-03 04:42:01 | 260 u/s |