Sneak's Community - Surf Stats
Last seen on 2019-06-07
Rank: 54060
Points: 841 | Country: The Netherlands |
Map Completions: 4 | Map Records: 0 |
Bonus Completions: 0 | Bonus Records: 0 |
Stage Completions: 25 | Stage Records: 0 |
Map Records
Map Name |
Rank |
Best Time |
Date |
Start Speed |
Map Times
Map Name |
Rank |
Personal Best |
Date |
Start Speed |
surf_fruits | 4468 | 34:33.0234 | 2019-02-23 16:26:25 | 1129 u/s |
surf_rebel_scaz_njv | 5728 | 00:30.9258 | 2019-02-28 16:12:35 | 381 u/s |
surf_summer | 10818 | 18:09.5156 | 2019-02-23 16:51:21 | 326 u/s |
surf_summit | 11103 | 00:52.4648 | 2019-06-07 16:00:44 | 287 u/s |
Bonus Times
Map Name |
Personal Best |
Rank |
Bonus |
Date |
Start Speed |