Sneak's Community - Surf Stats
Last seen on 2023-03-23
Rank: 41871
Points: 1277 | Country: Canada |
Map Completions: 5 | Map Records: 0 |
Bonus Completions: 3 | Bonus Records: 0 |
Stage Completions: 59 | Stage Records: 0 |
Map Records
Map Name |
Rank |
Best Time |
Date |
Start Speed |
Map Times
Map Name |
Rank |
Personal Best |
Date |
Start Speed |
surf_beyond | 8320 | 05:27.8320 | 2023-01-04 20:35:45 | 238 u/s |
surf_easy1 | 6240 | 01:24.0703 | 2023-01-17 22:05:11 | 318 u/s |
surf_me | 11052 | 07:14.7070 | 2023-01-04 20:26:59 | 283 u/s |
surf_reytx | 14198 | 01:54.8789 | 2023-01-13 22:40:13 | 325 u/s |
surf_tendies | 4477 | 00:50.6250 | 2023-01-04 15:00:31 | 277 u/s |
Bonus Times
Map Name |
Personal Best |
Rank |
Bonus |
Date |
Start Speed |
surf_easy1 | 00:16.6875 | 3699 | 1 | 2023-01-17 22:05:33 | 375 u/s |
surf_reytx | 00:34.5820 | 5337 | 1 | 2023-01-13 22:41:34 | 216 u/s |
surf_reytx | 00:03.6563 | 2406 | 2 | 2023-01-13 22:44:10 | 216 u/s |