Sneak's Community - Surf Stats
Last seen on 2022-09-06
Rank: 46068
Points: 1092 | Country: Japan |
Map Completions: 4 | Map Records: 0 |
Bonus Completions: 1 | Bonus Records: 0 |
Stage Completions: 51 | Stage Records: 0 |
Map Records
Map Name |
Rank |
Best Time |
Date |
Start Speed |
Map Times
Map Name |
Rank |
Personal Best |
Date |
Start Speed |
surf_bonkers_v2 | 13004 | 05:12.9609 | 2022-09-05 02:19:28 | 271 u/s |
surf_easy1 | 4997 | 00:51.4570 | 2022-09-05 03:14:45 | 323 u/s |
surf_garden_go | 10543 | 01:46.7930 | 2022-09-06 08:35:20 | 324 u/s |
surf_summer | 11332 | 27:50.8828 | 2022-09-05 03:04:30 | 307 u/s |
Bonus Times
Map Name |
Personal Best |
Rank |
Bonus |
Date |
Start Speed |
surf_easy1 | 00:16.4883 | 3506 | 1 | 2022-09-05 03:09:50 | 335 u/s |