Sneak's Community - Surf Stats
Last seen on 2019-07-31
Rank: 50618
Points: 937 | Country: Canada |
Map Completions: 4 | Map Records: 0 |
Bonus Completions: 0 | Bonus Records: 0 |
Stage Completions: 27 | Stage Records: 0 |
Map Records
Map Name |
Rank |
Best Time |
Date |
Start Speed |
Map Times
Map Name |
Rank |
Personal Best |
Date |
Start Speed |
surf_autism | 8772 | 01:57.7383 | 2019-02-06 22:39:53 | 310 u/s |
surf_beginner | 18361 | 01:47.0508 | 2019-02-06 23:34:03 | 280 u/s |
surf_paddy | 3384 | 05:51.8906 | 2019-02-08 19:36:43 | 270 u/s |
surf_pantheon | 9056 | 00:58.9453 | 2019-02-08 20:21:16 | 345 u/s |
Bonus Times
Map Name |
Personal Best |
Rank |
Bonus |
Date |
Start Speed |