Sneak's Community - Surf Stats
Last seen on 2020-01-08
Rank: 46849
Points: 1062 | Country: Brazil |
Map Completions: 5 | Map Records: 0 |
Bonus Completions: 1 | Bonus Records: 0 |
Stage Completions: 91 | Stage Records: 0 |
Map Records
Map Name |
Rank |
Best Time |
Date |
Start Speed |
Map Times
Map Name |
Rank |
Personal Best |
Date |
Start Speed |
surf_colum | 13920 | 02:24.7852 | 2019-12-16 19:37:39 | 261 u/s |
surf_first | 10135 | 05:28.5703 | 2019-12-16 17:37:13 | 304 u/s |
surf_nyx | 9997 | 01:05.5664 | 2019-12-29 10:57:12 | 358 u/s |
surf_rookie | 12689 | 17:57.9609 | 2019-12-29 17:53:09 | 286 u/s |
surf_school_kzg | 9799 | 11:44.5547 | 2020-01-06 17:10:35 | 271 u/s |
Bonus Times
Map Name |
Personal Best |
Rank |
Bonus |
Date |
Start Speed |
surf_aser | 00:11.1797 | 5008 | 1 | 2019-12-12 16:53:33 | 271 u/s |